Usage Statistics for prestatyn-sc.co.uk

Summary Period: July 2010
Generated 01-Aug-2010 04:18 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 95454
Total Files 63267
Total Pages 17895
Total Visits 4876
Total KBytes 1080332
Total Unique Sites 1746
Total Unique URLs 810
Total Unique Referrers 885
Total Unique User Agents 711
. Avg Max
Hits per Hour 128 737
Hits per Day 3079 5533
Files per Day 2040 2927
Pages per Day 577 1446
Visits per Day 157 291
KBytes per Day 34849 59567
Hits by Response Code
Code 200 - OK 63267
Code 206 - Partial Content 1923
Code 301 - Moved Permanently 29
Code 304 - Not Modified 28401
Code 403 - Forbidden 9
Code 404 - Not Found 1825

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 3268 3.42% 1894 2.99% 525 2.93% 160 3.28% 99 5.67% 32809 3.04%
2 3346 3.51% 2237 3.54% 632 3.53% 235 4.82% 120 6.87% 34861 3.23%
3 4090 4.28% 2679 4.23% 1446 8.08% 291 5.97% 125 7.16% 48561 4.50%
4 5533 5.80% 2927 4.63% 860 4.81% 191 3.92% 110 6.30% 45188 4.18%
5 4465 4.68% 2386 3.77% 573 3.20% 158 3.24% 129 7.39% 36584 3.39%
6 3962 4.15% 2475 3.91% 493 2.75% 123 2.52% 89 5.10% 44202 4.09%
7 3373 3.53% 2017 3.19% 394 2.20% 147 3.01% 128 7.33% 29966 2.77%
8 3341 3.50% 2384 3.77% 561 3.13% 150 3.08% 121 6.93% 40435 3.74%
9 2850 2.99% 1690 2.67% 387 2.16% 183 3.75% 122 6.99% 27183 2.52%
10 3145 3.29% 1915 3.03% 526 2.94% 148 3.04% 96 5.50% 33287 3.08%
11 2919 3.06% 2055 3.25% 521 2.91% 196 4.02% 102 5.84% 30857 2.86%
12 3027 3.17% 2138 3.38% 632 3.53% 181 3.71% 93 5.33% 39364 3.64%
13 3354 3.51% 2417 3.82% 461 2.58% 132 2.71% 95 5.44% 41840 3.87%
14 2670 2.80% 2123 3.36% 578 3.23% 175 3.59% 100 5.73% 33053 3.06%
15 3262 3.42% 2250 3.56% 778 4.35% 225 4.61% 100 5.73% 36792 3.41%
16 3249 3.40% 2056 3.25% 587 3.28% 171 3.51% 91 5.21% 31019 2.87%
17 3298 3.46% 2451 3.87% 1015 5.67% 222 4.55% 106 6.07% 59567 5.51%
18 2992 3.13% 2050 3.24% 862 4.82% 208 4.27% 142 8.13% 35622 3.30%
19 2532 2.65% 1864 2.95% 531 2.97% 157 3.22% 100 5.73% 29698 2.75%
20 2524 2.64% 1919 3.03% 526 2.94% 132 2.71% 106 6.07% 30910 2.86%
21 2442 2.56% 1884 2.98% 515 2.88% 115 2.36% 78 4.47% 33614 3.11%
22 2837 2.97% 2143 3.39% 487 2.72% 144 2.95% 108 6.19% 33306 3.08%
23 2700 2.83% 1812 2.86% 475 2.65% 130 2.67% 77 4.41% 34017 3.15%
24 2317 2.43% 1654 2.61% 558 3.12% 96 1.97% 91 5.21% 24651 2.28%
25 2873 3.01% 1892 2.99% 301 1.68% 115 2.36% 108 6.19% 32052 2.97%
26 2442 2.56% 1555 2.46% 250 1.40% 106 2.17% 110 6.30% 24397 2.26%
27 2917 3.06% 1729 2.73% 505 2.82% 98 2.01% 113 6.47% 28910 2.68%
28 2775 2.91% 2021 3.19% 507 2.83% 122 2.50% 91 5.21% 39631 3.67%
29 2499 2.62% 1634 2.58% 503 2.81% 130 2.67% 87 4.98% 32004 2.96%
30 1939 2.03% 1191 1.88% 334 1.87% 100 2.05% 79 4.52% 20896 1.93%
31 2513 2.63% 1825 2.88% 572 3.20% 155 3.18% 124 7.10% 35056 3.24%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 2104 2.20% 44 1390 2.20% 18 586 3.27% 898 27849 2.58%
1 49 1534 1.61% 34 1071 1.69% 24 771 4.31% 764 23692 2.19%
2 33 1042 1.09% 22 692 1.09% 16 525 2.93% 480 14888 1.38%
3 16 509 0.53% 11 355 0.56% 12 377 2.11% 297 9208 0.85%
4 32 1021 1.07% 23 721 1.14% 16 523 2.92% 488 15117 1.40%
5 23 715 0.75% 14 463 0.73% 11 359 2.01% 327 10146 0.94%
6 46 1450 1.52% 27 841 1.33% 13 422 2.36% 581 17999 1.67%
7 89 2770 2.90% 54 1693 2.68% 20 639 3.57% 1031 31973 2.96%
8 139 4312 4.52% 93 2908 4.60% 27 838 4.68% 1495 46344 4.29%
9 198 6144 6.44% 121 3781 5.98% 29 919 5.14% 2119 65693 6.08%
10 138 4306 4.51% 110 3419 5.40% 30 930 5.20% 1766 54739 5.07%
11 136 4224 4.43% 98 3039 4.80% 25 796 4.45% 2222 68893 6.38%
12 126 3935 4.12% 90 2797 4.42% 20 637 3.56% 1364 42287 3.91%
13 149 4639 4.86% 91 2850 4.50% 23 713 3.98% 1506 46685 4.32%
14 134 4169 4.37% 78 2446 3.87% 25 793 4.43% 1379 42737 3.96%
15 143 4460 4.67% 105 3259 5.15% 24 746 4.17% 1602 49651 4.60%
16 112 3498 3.66% 78 2431 3.84% 22 694 3.88% 1343 41627 3.85%
17 196 6089 6.38% 139 4320 6.83% 26 821 4.59% 2156 66827 6.19%
18 206 6404 6.71% 123 3819 6.04% 30 949 5.30% 1827 56644 5.24%
19 226 7032 7.37% 145 4518 7.14% 31 983 5.49% 2299 71259 6.60%
20 245 7599 7.96% 161 5006 7.91% 41 1288 7.20% 2721 84342 7.81%
21 269 8343 8.74% 169 5248 8.30% 35 1105 6.17% 2782 86257 7.98%
22 180 5583 5.85% 117 3647 5.76% 25 791 4.42% 1978 61320 5.68%
23 115 3572 3.74% 82 2553 4.04% 22 690 3.86% 1424 44155 4.09%

Top 30 of 810 Total URLs
# Hits KBytes URL
1 12984 13.60% 176724 16.36% /
2 1166 1.22% 11884 1.10% /plesk-stat/webstat/
3 602 0.63% 10351 0.96% /favicon.ico
4 272 0.28% 8270 0.77% /plesk-stat/ftpstat/usage_201005.html
5 256 0.27% 3640 0.34% /members/phpBB/
6 144 0.15% 229 0.02% /plesk-stat/
7 114 0.12% 2586 0.24% /members/phpBB/viewforum.php
8 97 0.10% 4167 0.39% /Notes/About Us.pdf
9 88 0.09% 544 0.05% /Links.htm
10 83 0.09% 9583 0.89% /plesk-stat/webstat/usage_201007.html
11 71 0.07% 1085 0.10% http://prestatyn-sc.co.uk
12 66 0.07% 5211 0.48% /Notes/New and Existing Members 2010.pdf
13 63 0.07% 231 0.02% /Dennis JetSki.htm
14 59 0.06% 3713 0.34% /plesk-stat/webstat/usage_200912.html
15 56 0.06% 269 0.02% /photogallery/photo00024464/sldshow.js
16 48 0.05% 27628 2.56% /Notes/Vguard Instructions.pdf
17 48 0.05% 5266 0.49% /plesk-stat/webstat/usage_201006.html
18 46 0.05% 1211 0.11% /plesk-stat/ftpstat/usage_201007.html
19 44 0.05% 5623 0.52% http://prestatyn-sc.co.uk/plesk-stat/webstat/usage_200912.html
20 42 0.04% 177 0.02% /2008 Pics.htm
21 40 0.04% 35 0.00% /For Sale.htm
22 40 0.04% 10493 0.97% /Links/Raven.bmp
23 37 0.04% 1559 0.14% /pictures_2007.htm
24 37 0.04% 2047 0.19% /plesk-stat/webstat/usage_200903.html
25 36 0.04% 269 0.02% /index00001.htm
26 36 0.04% 1552 0.14% /members/phpBB/viewtopic.php
27 35 0.04% 505 0.05% /members/phpBB/.
28 34 0.04% 3798 0.35% /plesk-stat/webstat/usage_201003.html
29 34 0.04% 114 0.01% /tope_pics.htm
30 33 0.03% 3854 0.36% /plesk-stat/webstat/usage_200908.html

Top 10 of 810 Total URLs By KBytes
# Hits KBytes URL
1 12984 13.60% 176724 16.36% /
2 48 0.05% 27628 2.56% /Notes/Vguard Instructions.pdf
3 1166 1.22% 11884 1.10% /plesk-stat/webstat/
4 40 0.04% 10493 0.97% /Links/Raven.bmp
5 602 0.63% 10351 0.96% /favicon.ico
6 83 0.09% 9583 0.89% /plesk-stat/webstat/usage_201007.html
7 272 0.28% 8270 0.77% /plesk-stat/ftpstat/usage_201005.html
8 44 0.05% 5623 0.52% http://prestatyn-sc.co.uk/plesk-stat/webstat/usage_200912.html
9 48 0.05% 5266 0.49% /plesk-stat/webstat/usage_201006.html
10 66 0.07% 5211 0.48% /Notes/New and Existing Members 2010.pdf

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 12984 13.60% 3334 72.34% /
2 256 0.27% 157 3.41% /members/phpBB/
3 1166 1.22% 103 2.23% /plesk-stat/webstat/
4 144 0.15% 68 1.48% /plesk-stat/
5 272 0.28% 59 1.28% /plesk-stat/ftpstat/usage_201005.html
6 63 0.07% 52 1.13% /Dennis JetSki.htm
7 59 0.06% 41 0.89% /plesk-stat/webstat/usage_200912.html
8 44 0.05% 37 0.80% http://prestatyn-sc.co.uk/plesk-stat/webstat/usage_200912.html
9 46 0.05% 34 0.74% /plesk-stat/ftpstat/usage_201007.html
10 83 0.09% 34 0.74% /plesk-stat/webstat/usage_201007.html

Top 10 of 111 Total Exit Pages
# Hits Visits URL
1 12984 13.60% 3296 72.87% /
2 1166 1.22% 106 2.34% /plesk-stat/webstat/
3 256 0.27% 77 1.70% /members/phpBB/
4 144 0.15% 73 1.61% /plesk-stat/
5 83 0.09% 64 1.41% /plesk-stat/webstat/usage_201007.html
6 272 0.28% 57 1.26% /plesk-stat/ftpstat/usage_201005.html
7 63 0.07% 50 1.11% /Dennis JetSki.htm
8 59 0.06% 43 0.95% /plesk-stat/webstat/usage_200912.html
9 88 0.09% 42 0.93% /Links.htm
10 44 0.05% 37 0.82% http://prestatyn-sc.co.uk/plesk-stat/webstat/usage_200912.html

Top 30 of 1746 Total Sites
# Hits Files KBytes Visits Hostname
1 1930 2.02% 1873 2.96% 25160 2.33% 32 0.66% driverhire.plus.com
2 1845 1.93% 1845 2.92% 27858 2.58% 218 4.47% pool-71-160-150-244.lsanca.dsl-w.verizon.net
3 1752 1.84% 1750 2.77% 23015 2.13% 29 0.59% host86-135-124-201.range86-135.btcentralplus.com
4 1635 1.71% 600 0.95% 9896 0.92% 18 0.37% client-81-107-137-179.midd.adsl.virginmedia.com
5 1547 1.62% 857 1.35% 11522 1.07% 15 0.31% 78.144.92.128
6 1277 1.34% 1135 1.79% 15446 1.43% 19 0.39% 5e0e9021.bb.sky.com
7 1270 1.33% 645 1.02% 8895 0.82% 12 0.25% 78.144.82.65
8 1171 1.23% 603 0.95% 8243 0.76% 21 0.43% geminitech.co.uk
9 1139 1.19% 1034 1.63% 15946 1.48% 56 1.15% client-86-31-84-100.midd.adsl.virginmedia.com
10 1123 1.18% 328 0.52% 4811 0.45% 15 0.31% cpc1-asht6-2-0-cust986.10-1.cable.virginmedia.com
11 1114 1.17% 436 0.69% 5929 0.55% 15 0.31% host86-162-196-124.range86-162.btcentralplus.com
12 1083 1.13% 320 0.51% 4470 0.41% 16 0.33% host81-149-196-88.in-addr.btopenworld.com
13 1049 1.10% 468 0.74% 6182 0.57% 10 0.21% 78.147.73.199
14 1004 1.05% 289 0.46% 3903 0.36% 6 0.12% 78.151.27.89
15 989 1.04% 875 1.38% 11507 1.07% 14 0.29% 194.83.16.10
16 923 0.97% 868 1.37% 11596 1.07% 16 0.33% 91.85.138.98
17 868 0.91% 297 0.47% 3919 0.36% 9 0.18% 89.242.175.138
18 863 0.90% 806 1.27% 11054 1.02% 10 0.21% 80-47-96-105.dynamic.dsl.as9105.com
19 805 0.84% 214 0.34% 2870 0.27% 14 0.29% 88-104-95-159.dynamic.dsl.as9105.com
20 801 0.84% 744 1.18% 9697 0.90% 13 0.27% 82.153.136.189
21 743 0.78% 459 0.73% 6012 0.56% 12 0.25% host86-162-197-91.range86-162.btcentralplus.com
22 700 0.73% 566 0.89% 7669 0.71% 11 0.23% cpc2-wiga8-0-0-cust37.pres.cable.virginmedia.com
23 694 0.73% 467 0.74% 6118 0.57% 8 0.16% 78.148.65.26
24 682 0.71% 8 0.01% 190 0.02% 12 0.25% 91.109.21.102
25 652 0.68% 652 1.03% 8928 0.83% 11 0.23% host86-161-220-152.range86-161.btcentralplus.com
26 642 0.67% 464 0.73% 5837 0.54% 11 0.23% 5e0f7bbe.bb.sky.com
27 600 0.63% 545 0.86% 9473 0.88% 9 0.18% cpc4-know3-0-0-cust274.know.cable.virginmedia.com
28 596 0.62% 596 0.94% 7814 0.72% 10 0.21% 91.84.121.27
29 573 0.60% 273 0.43% 3899 0.36% 13 0.27% 80-41-206-146.dynamic.dsl.as9105.com
30 566 0.59% 77 0.12% 1120 0.10% 9 0.18% 92.18.90.185

Top 10 of 1746 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1845 1.93% 1845 2.92% 27858 2.58% 218 4.47% pool-71-160-150-244.lsanca.dsl-w.verizon.net
2 1930 2.02% 1873 2.96% 25160 2.33% 32 0.66% driverhire.plus.com
3 1752 1.84% 1750 2.77% 23015 2.13% 29 0.59% host86-135-124-201.range86-135.btcentralplus.com
4 1139 1.19% 1034 1.63% 15946 1.48% 56 1.15% client-86-31-84-100.midd.adsl.virginmedia.com
5 1277 1.34% 1135 1.79% 15446 1.43% 19 0.39% 5e0e9021.bb.sky.com
6 549 0.58% 251 0.40% 15386 1.42% 359 7.36% spider67.yandex.ru
7 321 0.34% 244 0.39% 15206 1.41% 186 3.81% b3091270.crawl.yahoo.net
8 463 0.49% 219 0.35% 12121 1.12% 51 1.05% crawl5.dotnetdotcom.org
9 553 0.58% 528 0.83% 11913 1.10% 1 0.02% bzq-114-71-13.static.bezeqint.net
10 35 0.04% 35 0.06% 11884 1.10% 0 0.00% e178181078.adsl.alicedsl.de

Top 30 of 885 Total Referrers
# Hits Referrer
1 12017 12.59% - (Direct Request)
2 1102 1.15% http://milf-pussy.50milfs.com/
3 352 0.37% http://hairy-pussy.heopa.com/
4 311 0.33% http://roundandbrownreview.info/
5 291 0.30% http://www.youtube.com/watch
6 235 0.25% http://www.google.co.uk/search
7 185 0.19% http://granny-porn.hotnudegranny-review.com/
8 141 0.15% http://acid-reflux-treatment.7fog.com/blog/tags/acid_reflux_treatment
9 113 0.12% http://group-sex.hotnudegranny-review.com/
10 100 0.10% http://beautylarimar.com/images/pics/comment3518.html
11 100 0.10% http://dellarki.com/inicio/wp-content/uploads/2008/page1411.html
12 100 0.10% http://dukkolux.hu/flash/menu/topic-78.html
13 100 0.10% http://gonzalofernandezcastano.com/data/style/css/article-1872.html
14 100 0.10% http://paniagua.com.es/sara/thumbs/topic-999.html
15 100 0.10% http://rocroi.com/virttuo/images/pics/text-2218.html
16 100 0.10% http://trauma-scope.com/Documentoss/flash/resource889.html
17 100 0.10% http://trauma-scope.com/Documentoss/flash/resource896.html
18 100 0.10% http://viulapassio.cat/system/fonts/ttf/topic-1407.html
19 98 0.10% http://gonzalofernandezcastano.com/data/style/css/sitemap.html
20 98 0.10% http://pamieshorticoles.com/lang/ca/text-2628.html
21 95 0.10% http://www.google.co.uk/url
22 71 0.07% http://biligautosuli.hu/webre/thumbs/comment604.html
23 70 0.07% http://www.squidoo.com/thyromine-ingredients
24 69 0.07% http://nevadapills.co.cc/
25 60 0.06% http://fuckgranny.hotnudegranny-review.com/
26 58 0.06% http://fuck-my-granny.hotnudegranny-review.com/
27 57 0.06% http://shemale-porn.shemale-orgasm.com/
28 57 0.06% http://www.collegegirls2010.com/college-orgy-party/
29 56 0.06% http://sexy-nude-pornstars.pornstarsnudity.com/
30 56 0.06% http://www.pussyisblack.com/nakedblackgirls/

Top 20 of 21 Total Search Strings
# Hits Search String
1 22 42.31% prestatyn sailing club
2 5 9.62% -
3 5 9.62% prestatynsailingclub
4 2 3.85% jet ski
5 2 3.85% tope/conjoined pics
6 1 1.92% 1998 -
7 1 1.92% 1998 kawasak-
8 1 1.92% 3 seater jet-
9 1 1.92% 41.222.65.173:8000 proxy or proxies or socks5 or http or socks4
10 1 1.92% 98 ka-
11 1 1.92% club prestatyn
12 1 1.92% http://www.ravensecurity.co.uk/
13 1 1.92% jet s-
14 1 1.92% jet ski 1100-
15 1 1.92% kawasaki s-
16 1 1.92% pestatyn sailing club
17 1 1.92% presatyn sailing club
18 1 1.92% prestatyn boat club
19 1 1.92% prestatyn-
20 1 1.92% tope oluwabiyi photos

Top 15 of 711 Total User Agents
# Hits User Agent
1 9216 9.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.5)
2 6342 6.64% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
3 4043 4.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
4 3123 3.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.3; Sky Broadband; SLCC2; .NET CLR 2.0.50727; .NET
5 3092 3.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
6 2788 2.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 2530 2.65% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
8 2516 2.64% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.5; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR
9 2429 2.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 2268 2.38% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SIMBAR={840E3797-0CC8-4242-A6C0-2CAB3DF9A101}; FunWebPr
11 2234 2.34% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
12 1771 1.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; FunWebProducts; FBSMTWB; GTB6.5; SLCC1; .NET CLR 2.0.50727; M
13 1689 1.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; .NET C
14 1551 1.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; GTB6.5; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR
15 1476 1.55% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; Sky Broadband; FunWebProducts; GTB6.5; Mozilla/4.0 (co

Usage by Country for July 2010

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 44933 47.07% 32683 51.66% 485889 44.98% commercial (.com)
2 33840 35.45% 19658 31.07% 312251 28.90% unresolved
3 10801 11.32% 8968 14.17% 170146 15.75% network (.net)
4 3144 3.29% 1919 3.03% 28103 2.60% United Kingdom
5 857 0.90% 489 0.77% 17620 1.63% Russia
6 475 0.50% 225 0.36% 12189 1.13% organizations (.org)
7 206 0.22% 206 0.33% 3258 0.30% Slovakia
8 149 0.16% 145 0.23% 21787 2.02% Germany
9 142 0.15% 112 0.18% 6149 0.57% Romania
10 118 0.12% 113 0.18% 543 0.05% Portugal
11 117 0.12% 114 0.18% 1485 0.14% Ireland
12 105 0.11% 93 0.15% 6680 0.62% Netherlands
13 90 0.09% 88 0.14% 900 0.08% France
14 68 0.07% 67 0.11% 1152 0.11% Greece
15 51 0.05% 39 0.06% 1455 0.13% Ukraine
16 38 0.04% 25 0.04% 558 0.05% Brazil
17 35 0.04% 19 0.03% 584 0.05% Moldova
18 32 0.03% 24 0.04% 941 0.09% Luxembourg
19 31 0.03% 22 0.03% 2440 0.23% Czech Republic
20 29 0.03% 29 0.05% 1829 0.17% Italy
21 25 0.03% 25 0.04% 641 0.06% Saudi Arabia
22 15 0.02% 15 0.02% 469 0.04% Mexico
23 15 0.02% 2 0.00% 60 0.01% Thailand
24 14 0.01% 6 0.01% 91 0.01% Poland
25 14 0.01% 14 0.02% 34 0.00% Sweden
26 12 0.01% 12 0.02% 427 0.04% Cyprus
27 11 0.01% 11 0.02% 116 0.01% Estonia
28 11 0.01% 11 0.02% 971 0.09% New Zealand
29 10 0.01% 10 0.02% 102 0.01% Bosnia and Herzegovina
30 9 0.01% 8 0.01% 232 0.02% Japan


Generated by Webalizer Version 2.01