Usage Statistics for prestatyn-sc.co.uk

Summary Period: January 2010
Generated 01-Feb-2010 04:18 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 112862
Total Files 83756
Total Pages 62326
Total Visits 4262
Total KBytes 1283297
Total Unique Sites 1807
Total Unique URLs 675
Total Unique Referrers 1722
Total Unique User Agents 677
. Avg Max
Hits per Hour 151 1355
Hits per Day 3640 10231
Files per Day 2701 9431
Pages per Day 2010 8497
Visits per Day 137 373
KBytes per Day 41397 129782
Hits by Response Code
Code 200 - OK 83756
Code 206 - Partial Content 464
Code 301 - Moved Permanently 5
Code 304 - Not Modified 27465
Code 403 - Forbidden 2
Code 404 - Not Found 1170

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 4623 4.10% 2293 2.74% 1740 2.79% 93 2.18% 67 3.71% 33671 2.62%
2 4367 3.87% 3228 3.85% 1888 3.03% 118 2.77% 87 4.81% 46277 3.61%
3 2465 2.18% 1577 1.88% 989 1.59% 141 3.31% 91 5.04% 26998 2.10%
4 2481 2.20% 1662 1.98% 1121 1.80% 96 2.25% 94 5.20% 28442 2.22%
5 2295 2.03% 1292 1.54% 604 0.97% 96 2.25% 95 5.26% 19654 1.53%
6 2759 2.44% 1639 1.96% 1144 1.84% 102 2.39% 65 3.60% 24308 1.89%
7 2895 2.57% 1728 2.06% 967 1.55% 99 2.32% 88 4.87% 24478 1.91%
8 3829 3.39% 2822 3.37% 1741 2.79% 102 2.39% 93 5.15% 43488 3.39%
9 3144 2.79% 2011 2.40% 1296 2.08% 135 3.17% 100 5.53% 32744 2.55%
10 2915 2.58% 1712 2.04% 1117 1.79% 113 2.65% 93 5.15% 28089 2.19%
11 2467 2.19% 1694 2.02% 893 1.43% 138 3.24% 105 5.81% 29036 2.26%
12 1966 1.74% 1647 1.97% 860 1.38% 120 2.82% 62 3.43% 25655 2.00%
13 3063 2.71% 1823 2.18% 1185 1.90% 114 2.67% 71 3.93% 33370 2.60%
14 2484 2.20% 1509 1.80% 698 1.12% 94 2.21% 71 3.93% 28411 2.21%
15 2651 2.35% 1672 2.00% 807 1.29% 118 2.77% 90 4.98% 30971 2.41%
16 3256 2.88% 2039 2.43% 955 1.53% 133 3.12% 111 6.14% 40211 3.13%
17 3009 2.67% 2104 2.51% 1605 2.58% 120 2.82% 89 4.93% 30783 2.40%
18 3586 3.18% 3278 3.91% 2605 4.18% 131 3.07% 103 5.70% 45739 3.56%
19 4536 4.02% 3634 4.34% 2930 4.70% 162 3.80% 100 5.53% 48916 3.81%
20 3847 3.41% 2850 3.40% 2232 3.58% 130 3.05% 83 4.59% 54392 4.24%
21 5020 4.45% 4255 5.08% 3805 6.10% 170 3.99% 126 6.97% 59541 4.64%
22 4586 4.06% 3722 4.44% 2975 4.77% 197 4.62% 149 8.25% 57934 4.51%
23 2820 2.50% 1971 2.35% 1625 2.61% 144 3.38% 96 5.31% 52985 4.13%
24 2868 2.54% 1963 2.34% 1268 2.03% 150 3.52% 97 5.37% 28968 2.26%
25 4650 4.12% 3526 4.21% 2904 4.66% 158 3.71% 131 7.25% 49379 3.85%
26 10231 9.07% 9431 11.26% 8497 13.63% 373 8.75% 303 16.77% 129782 10.11%
27 5783 5.12% 5253 6.27% 4683 7.51% 172 4.04% 124 6.86% 65587 5.11%
28 3861 3.42% 3271 3.91% 2662 4.27% 158 3.71% 127 7.03% 44985 3.51%
29 2951 2.61% 2421 2.89% 1908 3.06% 198 4.65% 174 9.63% 36157 2.82%
30 4722 4.18% 3756 4.48% 3037 4.87% 135 3.17% 91 5.04% 56198 4.38%
31 2732 2.42% 1973 2.36% 1585 2.54% 81 1.90% 48 2.66% 26149 2.04%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 87 2703 2.39% 79 2451 2.93% 61 1907 3.06% 1138 35276 2.75%
1 56 1758 1.56% 52 1618 1.93% 47 1468 2.36% 743 23018 1.79%
2 79 2462 2.18% 77 2388 2.85% 73 2277 3.65% 1092 33854 2.64%
3 79 2453 2.17% 74 2301 2.75% 70 2176 3.49% 1473 45661 3.56%
4 65 2044 1.81% 61 1915 2.29% 59 1849 2.97% 866 26861 2.09%
5 109 3401 3.01% 90 2820 3.37% 89 2783 4.47% 1327 41138 3.21%
6 76 2381 2.11% 47 1478 1.76% 43 1360 2.18% 744 23077 1.80%
7 77 2400 2.13% 60 1890 2.26% 43 1352 2.17% 920 28528 2.22%
8 105 3282 2.91% 75 2351 2.81% 57 1792 2.88% 1286 39875 3.11%
9 162 5051 4.48% 98 3061 3.65% 65 2032 3.26% 1510 46801 3.65%
10 169 5265 4.66% 116 3612 4.31% 71 2201 3.53% 1854 57474 4.48%
11 158 4909 4.35% 126 3912 4.67% 103 3198 5.13% 2333 72308 5.63%
12 157 4890 4.33% 123 3821 4.56% 84 2613 4.19% 1761 54594 4.25%
13 175 5432 4.81% 132 4108 4.90% 100 3127 5.02% 1921 59562 4.64%
14 236 7331 6.50% 187 5799 6.92% 158 4927 7.91% 2727 84545 6.59%
15 221 6871 6.09% 156 4864 5.81% 114 3558 5.71% 2366 73346 5.72%
16 237 7348 6.51% 191 5947 7.10% 142 4430 7.11% 2886 89466 6.97%
17 154 4790 4.24% 108 3352 4.00% 73 2291 3.68% 1697 52612 4.10%
18 232 7197 6.38% 168 5217 6.23% 120 3734 5.99% 2575 79830 6.22%
19 209 6496 5.76% 152 4714 5.63% 103 3201 5.14% 2293 71098 5.54%
20 237 7354 6.52% 154 4804 5.74% 90 2793 4.48% 2326 72095 5.62%
21 213 6610 5.86% 134 4182 4.99% 84 2627 4.21% 2000 61990 4.83%
22 211 6564 5.82% 128 3984 4.76% 74 2311 3.71% 2096 64967 5.06%
23 124 3870 3.43% 102 3167 3.78% 74 2319 3.72% 1462 45319 3.53%

Top 30 of 675 Total URLs
# Hits KBytes URL
1 53439 47.35% 687201 53.55% /
2 5322 4.72% 53699 4.18% /plesk-stat/webstat/
3 1034 0.92% 17518 1.37% /plesk-stat/webstat/usage_200911.html
4 536 0.47% 8845 0.69% /favicon.ico
5 198 0.18% 7124 0.56% /plesk-stat/webstat/usage_200804.html
6 196 0.17% 2997 0.23% /plesk-stat/webstat/usage_200908.html
7 143 0.13% 1906 0.15% http://prestatyn-sc.co.uk/
8 111 0.10% 4544 0.35% /Notes/About Us.pdf
9 110 0.10% 637 0.05% /Links.htm
10 91 0.08% 3933 0.31% /Notes/New and Existing Members 2010.pdf
11 66 0.06% 7727 0.60% /plesk-stat/webstat/usage_201001.html
12 59 0.05% 30461 2.37% /Notes/Vguard Instructions.pdf
13 55 0.05% 1213 0.09% /members/phpBB/viewforum.php
14 55 0.05% 5335 0.42% /plesk-stat/webstat/usage_200904.html
15 52 0.05% 15189 1.18% /Links/untitled.bmp
16 52 0.05% 81 0.01% /plesk-stat/
17 45 0.04% 607 0.05% /members/phpBB/
18 44 0.04% 3446 0.27% /plesk-stat/webstat/usage_200903.html
19 40 0.04% 1082 0.08% /plesk-stat/ftpstat/usage_201001.html
20 40 0.04% 3709 0.29% /plesk-stat/webstat/usage_200902.html
21 37 0.03% 213 0.02% /index2.htm
22 36 0.03% 994 0.08% /pictures_2007.htm
23 36 0.03% 3675 0.29% /plesk-stat/webstat/usage_200912.html
24 33 0.03% 49 0.00% /photogallery/photo00014793/Floating
25 33 0.03% 3081 0.24% /plesk-stat/webstat/usage_200807.html
26 32 0.03% 2933 0.23% /plesk-stat/webstat/usage_200910.html
27 30 0.03% 2712 0.21% /plesk-stat/webstat/usage_200905.html
28 29 0.03% 2573 0.20% /plesk-stat/webstat/usage_200907.html
29 28 0.02% 1143 0.09% /members/phpBB/viewtopic.php
30 28 0.02% 2557 0.20% /plesk-stat/webstat/usage_200906.html

Top 10 of 675 Total URLs By KBytes
# Hits KBytes URL
1 53439 47.35% 687201 53.55% /
2 5322 4.72% 53699 4.18% /plesk-stat/webstat/
3 59 0.05% 30461 2.37% /Notes/Vguard Instructions.pdf
4 1034 0.92% 17518 1.37% /plesk-stat/webstat/usage_200911.html
5 52 0.05% 15189 1.18% /Links/untitled.bmp
6 536 0.47% 8845 0.69% /favicon.ico
7 66 0.06% 7727 0.60% /plesk-stat/webstat/usage_201001.html
8 198 0.18% 7124 0.56% /plesk-stat/webstat/usage_200804.html
9 55 0.05% 5335 0.42% /plesk-stat/webstat/usage_200904.html
10 111 0.10% 4544 0.35% /Notes/About Us.pdf

Top 10 of 103 Total Entry Pages
# Hits Visits URL
1 53439 47.35% 2930 71.20% /
2 5322 4.72% 337 8.19% /plesk-stat/webstat/
3 143 0.13% 73 1.77% http://prestatyn-sc.co.uk/
4 110 0.10% 38 0.92% /Links.htm
5 45 0.04% 35 0.85% /members/phpBB/
6 52 0.05% 32 0.78% /plesk-stat/
7 55 0.05% 31 0.75% /plesk-stat/webstat/usage_200904.html
8 40 0.04% 29 0.70% /plesk-stat/ftpstat/usage_201001.html
9 44 0.04% 25 0.61% /plesk-stat/webstat/usage_200903.html
10 37 0.03% 22 0.53% /index2.htm

Top 10 of 104 Total Exit Pages
# Hits Visits URL
1 53439 47.35% 2880 70.28% /
2 5322 4.72% 344 8.39% /plesk-stat/webstat/
3 110 0.10% 75 1.83% /Links.htm
4 143 0.13% 73 1.78% http://prestatyn-sc.co.uk/
5 66 0.06% 40 0.98% /plesk-stat/webstat/usage_201001.html
6 55 0.05% 31 0.76% /plesk-stat/webstat/usage_200904.html
7 52 0.05% 29 0.71% /plesk-stat/
8 26 0.02% 21 0.51% /For Sale.htm
9 26 0.02% 21 0.51% /plesk-stat/webstat/usage_200812.html
10 45 0.04% 20 0.49% /members/phpBB/

Top 30 of 1807 Total Sites
# Hits Files KBytes Visits Hostname
1 5239 4.64% 700 0.84% 13914 1.08% 55 1.29% client-82-20-14-238.brhm.adsl.virginmedia.com
2 4791 4.25% 4791 5.72% 63841 4.97% 459 10.77% pool-71-246-50-28.lsanca.fios.verizon.net
3 3886 3.44% 3886 4.64% 51782 4.04% 53 1.24% affiliate5.webair.com
4 2837 2.51% 467 0.56% 7517 0.59% 42 0.99% client-82-25-186-243.brnt.adsl.virginmedia.com
5 2362 2.09% 374 0.45% 6344 0.49% 30 0.70% client-86-31-233-62.oxfd.adsl.virginmedia.com
6 2213 1.96% 2213 2.64% 29489 2.30% 56 1.31% 81.177.23.46
7 1858 1.65% 176 0.21% 5679 0.44% 42 0.99% host81-132-122-42.range81-132.btcentralplus.com
8 1543 1.37% 1543 1.84% 20561 1.60% 1 0.02% em114-48-23-235.pool.e-mobile.ne.jp
9 1355 1.20% 1355 1.62% 18056 1.41% 1 0.02% em114-48-37-110.pool.e-mobile.ne.jp
10 1319 1.17% 1319 1.57% 17576 1.37% 1 0.02% em111-188-10-251.pool.e-mobile.ne.jp
11 1304 1.16% 1304 1.56% 17376 1.35% 1 0.02% em114-48-24-219.pool.e-mobile.ne.jp
12 1270 1.13% 1270 1.52% 16923 1.32% 3 0.07% 190.234.75.202.tokyo.global.alpha-net.ne.jp
13 1268 1.12% 1268 1.51% 16896 1.32% 1 0.02% em114-48-24-100.pool.e-mobile.ne.jp
14 1127 1.00% 320 0.38% 4873 0.38% 24 0.56% geminitech.co.uk
15 1055 0.93% 548 0.65% 8831 0.69% 22 0.52% host-92-0-213-185.as43234.net
16 1041 0.92% 1041 1.24% 13872 1.08% 1 0.02% em114-48-42-134.pool.e-mobile.ne.jp
17 1016 0.90% 966 1.15% 14169 1.10% 21 0.49% cpc2-wiga8-0-0-cust37.pres.cable.virginmedia.com
18 992 0.88% 992 1.18% 13219 1.03% 1 0.02% em114-48-198-171.pool.e-mobile.ne.jp
19 951 0.84% 951 1.14% 12672 0.99% 1 0.02% em114-48-26-238.pool.e-mobile.ne.jp
20 948 0.84% 948 1.13% 12632 0.98% 1 0.02% em114-48-194-2.pool.e-mobile.ne.jp
21 945 0.84% 406 0.48% 5834 0.45% 20 0.47% 92.19.147.43
22 891 0.79% 891 1.06% 11873 0.93% 1 0.02% em111-188-60-168.pool.e-mobile.ne.jp
23 881 0.78% 881 1.05% 11739 0.91% 1 0.02% em114-48-137-172.pool.e-mobile.ne.jp
24 878 0.78% 878 1.05% 11700 0.91% 2 0.05% em114-48-7-246.pool.e-mobile.ne.jp
25 858 0.76% 858 1.02% 11433 0.89% 1 0.02% em114-48-56-215.pool.e-mobile.ne.jp
26 852 0.75% 443 0.53% 6588 0.51% 14 0.33% cpc1-asht6-2-0-cust986.10-1.cable.virginmedia.com
27 811 0.72% 811 0.97% 10807 0.84% 1 0.02% em114-48-197-2.pool.e-mobile.ne.jp
28 800 0.71% 431 0.51% 7084 0.55% 15 0.35% 92.22.171.157
29 778 0.69% 778 0.93% 10367 0.81% 1 0.02% em114-48-129-181.pool.e-mobile.ne.jp
30 767 0.68% 767 0.92% 10220 0.80% 1 0.02% em114-48-32-215.pool.e-mobile.ne.jp

Top 10 of 1807 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4791 4.25% 4791 5.72% 63841 4.97% 459 10.77% pool-71-246-50-28.lsanca.fios.verizon.net
2 3886 3.44% 3886 4.64% 51782 4.04% 53 1.24% affiliate5.webair.com
3 2213 1.96% 2213 2.64% 29489 2.30% 56 1.31% 81.177.23.46
4 1543 1.37% 1543 1.84% 20561 1.60% 1 0.02% em114-48-23-235.pool.e-mobile.ne.jp
5 203 0.18% 152 0.18% 18174 1.42% 1 0.02% 203-6-203-72.reed-elsevier.com.au
6 1355 1.20% 1355 1.62% 18056 1.41% 1 0.02% em114-48-37-110.pool.e-mobile.ne.jp
7 1319 1.17% 1319 1.57% 17576 1.37% 1 0.02% em111-188-10-251.pool.e-mobile.ne.jp
8 1304 1.16% 1304 1.56% 17376 1.35% 1 0.02% em114-48-24-219.pool.e-mobile.ne.jp
9 1270 1.13% 1270 1.52% 16923 1.32% 3 0.07% 190.234.75.202.tokyo.global.alpha-net.ne.jp
10 1268 1.12% 1268 1.51% 16896 1.32% 1 0.02% em114-48-24-100.pool.e-mobile.ne.jp

Top 30 of 1722 Total Referrers
# Hits Referrer
1 7892 6.99% - (Direct Request)
2 1114 0.99% http://www.google.com/search
3 1093 0.97% http://xn--cckva9j7bxa.auw.jp/category5/
4 1086 0.96% http://xn--cckva9j7bxa.auw.jp/
5 1086 0.96% http://xn--cckva9j7bxa.auw.jp/category2/
6 1059 0.94% http://xn--cckva9j7bxa.auw.jp/category4/
7 1016 0.90% http://xn--cckva9j7bxa.auw.jp/category23/
8 963 0.85% http://takamatu.info/category156/
9 953 0.84% http://february-s.info/category134/
10 939 0.83% http://oukasyou.info/category177/
11 910 0.81% http://xn--obrw79bkmps81a.jp/category112/
12 896 0.79% http://www.buyviagracheapcialisorderlevitra.com/
13 769 0.68% http://male-on-male-spanking.sandra-uk.com/
14 769 0.68% http://sex-toy-stories.sandra-uk.com/
15 769 0.68% http://tanning-beds-safe.thegreatestgirlintheworld.com/
16 767 0.68% http://bobco-handjob.tropixxxvideos.com/
17 767 0.68% http://cum-swallow-wife.sadisticeroticism.com/
18 767 0.68% http://shaved-vagina-pictures.the-porn-star.com/
19 764 0.68% http://adult-3d-toons.thekitchenbox.com/
20 761 0.67% http://led-silicone-molding.facial-skin-care-product.com/
21 755 0.67% http://youngest-teens.quaddown.org/
22 742 0.66% http://female-mannequin.lightspeed-sorority-girls.com/
23 736 0.65% http://gay-korean.oregontrailne.com/
24 733 0.65% http://free-asian-couples-pics.gonzoben.com/
25 719 0.64% http://latin-bible.hancockparksfinest.com/
26 719 0.64% http://straight-gone-gay.indian-porn-galleries.com/
27 717 0.64% http://bdsm-bondage-pony.pornocabi.net/
28 701 0.62% http://senior-xxx.racecushions.com/
29 689 0.61% http://crissy-moran-free-video.aquimontserrat.com/
30 684 0.61% http://hentai-spy.racecushions.com/

Top 20 of 39 Total Search Strings
# Hits Search String
1 324 30.57% order levitra cialis online buy cialis buy levitra
2 164 15.47% lesbian fisting squirt lesbians fisting lesbian fisting
3 88 8.30% buy cheap viagra online order cheap viagra online
4 82 7.74% buy online viagra cheap generic viagra online viagra
5 80 7.55% online pharmacy no prescription
6 50 4.72% erectile dysfunction online pharmacy
7 29 2.74% erection disfunction online pharmacy without prescription
8 27 2.55% prestatyn sailing club
9 25 2.36% buy viagra online order viagra cheap viagra online
10 25 2.36% cheap cialis order cialis online
11 25 2.36% online drugs with no prescription
12 25 2.36% online pharmacy buy online viagra without prescription
13 25 2.36% online pharmacy no prescription online pharmacy online
14 25 2.36% pussy fisting fisting videos self fisting fisting pussy
15 16 1.51% online pharmacy without prescription
16 12 1.13% buy cheap cialis online order cheap cialis online
17 10 0.94% double fisting extreme fisting teen fisting ass fisting
18 6 0.57% anal fisting lesbians fistfucking pictures movies
19 2 0.19% polock
20 1 0.09% 193.157.115.251:3124 proxy or proxies or socks5 or http or sock

Top 15 of 677 Total User Agents
# Hits User Agent
1 13952 12.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 9999 8.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; Embedded Web Browser from: http://bsalsa.com/; .NET CLR 1.1.
3 5212 4.62% Mozilla 4/0
4 3463 3.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
5 2512 2.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; GTB6.3; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; Media Cente
6 2146 1.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.3; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; SLCC1; .
7 2027 1.80% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
8 1853 1.64% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.38 Safari/532.0
9 1827 1.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.38 Safari/532.0
10 1341 1.19% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
11 1219 1.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6)
12 1157 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.3; .NET CLR 1.1.4322)
13 1076 0.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.3; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
14 988 0.88% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322)
15 874 0.77% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)

Usage by Country for January 2010

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 37320 33.07% 20448 24.41% 347060 27.04% commercial (.com)
2 27554 24.41% 19636 23.44% 293157 22.84% unresolved
3 22141 19.62% 22140 26.43% 295051 22.99% Japan
4 13801 12.23% 11465 13.69% 174002 13.56% network (.net)
5 1771 1.57% 839 1.00% 13838 1.08% United Kingdom
6 1727 1.53% 1727 2.06% 17561 1.37% Yugoslavia
7 925 0.82% 517 0.62% 13933 1.09% Russia
8 718 0.64% 667 0.80% 18812 1.47% Australia
9 628 0.56% 628 0.75% 8223 0.64% Mexico
10 623 0.55% 621 0.74% 8276 0.64% France
11 618 0.55% 618 0.74% 8197 0.64% Greece
12 557 0.49% 556 0.66% 7640 0.60% Poland
13 445 0.39% 445 0.53% 5930 0.46% India
14 292 0.26% 292 0.35% 5353 0.42% Italy
15 274 0.24% 266 0.32% 5006 0.39% Netherlands
16 238 0.21% 228 0.27% 5405 0.42% Czech Republic
17 228 0.20% 228 0.27% 3038 0.24% Colombia
18 228 0.20% 226 0.27% 2827 0.22% Romania
19 223 0.20% 223 0.27% 2270 0.18% Sweden
20 206 0.18% 206 0.25% 2746 0.21% Latvia
21 200 0.18% 200 0.24% 2686 0.21% Hungary
22 200 0.18% 196 0.23% 2760 0.22% Ireland
23 183 0.16% 183 0.22% 141 0.01% Israel
24 172 0.15% 162 0.19% 14377 1.12% Germany
25 156 0.14% 99 0.12% 4729 0.37% organizations (.org)
26 155 0.14% 155 0.19% 2065 0.16% Croatia
27 145 0.13% 145 0.17% 1897 0.15% Lithuania
28 129 0.11% 129 0.15% 1719 0.13% Denmark
29 118 0.10% 118 0.14% 1783 0.14% Belgium
30 94 0.08% 90 0.11% 2434 0.19% Ukraine


Generated by Webalizer Version 2.01