Usage Statistics for prestatyn-sc.co.uk

Summary Period: December 2009
Generated 01-Jan-2010 04:17 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 73729
Total Files 60348
Total Pages 56731
Total Visits 25131
Total KBytes 737265
Total Unique Sites 2214
Total Unique URLs 891
Total Unique Referrers 1305
Total Unique User Agents 694
. Avg Max
Hits per Hour 99 971
Hits per Day 2378 4691
Files per Day 1946 4087
Pages per Day 1830 3434
Visits per Day 810 1816
KBytes per Day 23783 60151
Hits by Response Code
Code 200 - OK 60348
Code 206 - Partial Content 282
Code 301 - Moved Permanently 1
Code 304 - Not Modified 10419
Code 403 - Forbidden 1
Code 404 - Not Found 2678

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 3122 4.23% 2569 4.26% 2013 3.55% 1083 4.31% 339 15.31% 35203 4.77%
2 2498 3.39% 2216 3.67% 2076 3.66% 831 3.31% 268 12.10% 30758 4.17%
3 2334 3.17% 1967 3.26% 1785 3.15% 1065 4.24% 329 14.86% 24496 3.32%
4 3196 4.33% 2492 4.13% 2285 4.03% 1163 4.63% 359 16.21% 26675 3.62%
5 2588 3.51% 2146 3.56% 2168 3.82% 1067 4.25% 352 15.90% 27895 3.78%
6 1289 1.75% 912 1.51% 833 1.47% 158 0.63% 92 4.16% 13699 1.86%
7 3256 4.42% 2751 4.56% 2700 4.76% 1691 6.73% 409 18.47% 32464 4.40%
8 2922 3.96% 2381 3.95% 2446 4.31% 1520 6.05% 448 20.23% 26072 3.54%
9 645 0.87% 441 0.73% 399 0.70% 212 0.84% 186 8.40% 7318 0.99%
10 3023 4.10% 2419 4.01% 2304 4.06% 1565 6.23% 454 20.51% 27283 3.70%
11 4691 6.36% 4087 6.77% 3434 6.05% 1794 7.14% 484 21.86% 60151 8.16%
12 1909 2.59% 1497 2.48% 1572 2.77% 1107 4.40% 371 16.76% 16125 2.19%
13 1400 1.90% 1169 1.94% 818 1.44% 118 0.47% 100 4.52% 15360 2.08%
14 2810 3.81% 2309 3.83% 2550 4.49% 1389 5.53% 449 20.28% 24148 3.28%
15 2178 2.95% 1787 2.96% 1806 3.18% 971 3.86% 355 16.03% 18127 2.46%
16 2781 3.77% 2254 3.74% 2402 4.23% 1506 5.99% 429 19.38% 22484 3.05%
17 3266 4.43% 2854 4.73% 2980 5.25% 1816 7.23% 394 17.80% 29052 3.94%
18 3084 4.18% 2633 4.36% 2658 4.69% 1666 6.63% 394 17.80% 31191 4.23%
19 1145 1.55% 830 1.38% 729 1.29% 122 0.49% 96 4.34% 12308 1.67%
20 646 0.88% 353 0.58% 281 0.50% 102 0.41% 87 3.93% 5196 0.70%
21 3559 4.83% 2986 4.95% 3013 5.31% 1316 5.24% 426 19.24% 31024 4.21%
22 3299 4.47% 2764 4.58% 2913 5.13% 1434 5.71% 351 15.85% 30817 4.18%
23 2314 3.14% 1850 3.07% 1829 3.22% 730 2.90% 243 10.98% 22474 3.05%
24 1656 2.25% 1309 2.17% 1029 1.81% 183 0.73% 149 6.73% 19174 2.60%
25 2062 2.80% 1938 3.21% 1849 3.26% 81 0.32% 67 3.03% 24170 3.28%
26 1841 2.50% 1563 2.59% 1228 2.16% 89 0.35% 93 4.20% 19190 2.60%
27 1438 1.95% 1117 1.85% 983 1.73% 100 0.40% 132 5.96% 14032 1.90%
28 1248 1.69% 1031 1.71% 871 1.54% 83 0.33% 93 4.20% 13808 1.87%
29 2424 3.29% 2250 3.73% 2035 3.59% 92 0.37% 71 3.21% 25458 3.45%
30 1396 1.89% 1023 1.70% 1052 1.85% 82 0.33% 63 2.85% 15881 2.15%
31 3709 5.03% 2450 4.06% 1690 2.98% 76 0.30% 49 2.21% 35233 4.78%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 90 2797 3.79% 77 2413 4.00% 83 2575 4.54% 867 26873 3.64%
1 76 2383 3.23% 70 2175 3.60% 50 1557 2.74% 1180 36593 4.96%
2 34 1079 1.46% 31 977 1.62% 32 1019 1.80% 365 11329 1.54%
3 37 1173 1.59% 34 1059 1.75% 35 1115 1.97% 321 9958 1.35%
4 53 1651 2.24% 48 1503 2.49% 49 1541 2.72% 623 19301 2.62%
5 62 1933 2.62% 56 1759 2.91% 58 1818 3.20% 709 21978 2.98%
6 101 3136 4.25% 89 2763 4.58% 95 2953 5.21% 1055 32709 4.44%
7 74 2299 3.12% 62 1927 3.19% 66 2057 3.63% 605 18770 2.55%
8 87 2724 3.69% 72 2262 3.75% 77 2400 4.23% 856 26524 3.60%
9 126 3926 5.32% 105 3260 5.40% 100 3100 5.46% 1189 36855 5.00%
10 111 3451 4.68% 91 2835 4.70% 89 2777 4.90% 1052 32612 4.42%
11 128 3968 5.38% 104 3235 5.36% 98 3044 5.37% 1381 42798 5.81%
12 104 3228 4.38% 83 2595 4.30% 79 2457 4.33% 958 29704 4.03%
13 137 4270 5.79% 115 3589 5.95% 108 3358 5.92% 1290 39983 5.42%
14 103 3214 4.36% 79 2468 4.09% 71 2211 3.90% 909 28183 3.82%
15 112 3479 4.72% 81 2534 4.20% 74 2314 4.08% 1068 33098 4.49%
16 131 4064 5.51% 106 3294 5.46% 92 2857 5.04% 1387 42986 5.83%
17 110 3426 4.65% 79 2472 4.10% 71 2206 3.89% 883 27361 3.71%
18 102 3180 4.31% 82 2559 4.24% 72 2232 3.93% 1087 33690 4.57%
19 126 3924 5.32% 102 3188 5.28% 98 3060 5.39% 1354 41966 5.69%
20 149 4641 6.29% 120 3737 6.19% 108 3366 5.93% 1426 44204 6.00%
21 128 3973 5.39% 97 3028 5.02% 78 2440 4.30% 1244 38560 5.23%
22 89 2768 3.75% 69 2145 3.55% 66 2051 3.62% 781 24216 3.28%
23 98 3042 4.13% 82 2571 4.26% 71 2223 3.92% 1194 37015 5.02%

Top 30 of 891 Total URLs
# Hits KBytes URL
1 46767 63.43% 366925 49.77% /
2 4072 5.52% 59380 8.05% /plesk-stat/webstat/usage_200911.html
3 3818 5.18% 38739 5.25% /plesk-stat/webstat/
4 462 0.63% 7805 1.06% /favicon.ico
5 145 0.20% 2106 0.29% /plesk-stat/webstat/usage_200908.html
6 142 0.19% 5760 0.78% /plesk-stat/webstat/usage_200902.html
7 97 0.13% 151 0.02% /photogallery/photo00014793/Floating
8 91 0.12% 72 0.01% /For Sale.htm
9 87 0.12% 3617 0.49% /plesk-stat/webstat/usage_200804.html
10 69 0.09% 3008 0.41% /Notes/About Us.pdf
11 68 0.09% 2766 0.38% /pictures_2007.htm
12 65 0.09% 363 0.05% /Links.htm
13 60 0.08% 243 0.03% /2008 Pics.htm
14 59 0.08% 1304 0.18% /members/phpBB/viewforum.php
15 58 0.08% 136 0.02% /Eddie Lewis Bass Competition.htm
16 53 0.07% 2238 0.30% /Notes/APPLICATION FOR MEMBERSHIP 2009 PDF.pdf
17 51 0.07% 81 0.01% /plesk-stat/
18 43 0.06% 621 0.08% /members/phpBB/
19 40 0.05% 26286 3.57% /Notes/Vguard Instructions.pdf
20 40 0.05% 4625 0.63% /plesk-stat/webstat/usage_200912.html
21 39 0.05% 28 0.00% /banned.htm
22 34 0.05% 705 0.10% /plesk-stat/ftpstat/usage_200912.html
23 30 0.04% 2441 0.33% /plesk-stat/webstat/usage_200910.html
24 29 0.04% 9065 1.23% /Links/untitled.bmp
25 26 0.04% 1776 0.24% /plesk-stat/webstat/usage_200807.html
26 25 0.03% 187 0.03% /index2.htm
27 25 0.03% 67 0.01% /photogallery/photo00026500/Steve Gill
28 24 0.03% 2079 0.28% /plesk-stat/webstat/usage_200904.html
29 22 0.03% 57 0.01% /photogallery/photo00006583/SteveGill
30 22 0.03% 189 0.03% http://prestatyn-sc.co.uk/

Top 10 of 891 Total URLs By KBytes
# Hits KBytes URL
1 46767 63.43% 366925 49.77% /
2 4072 5.52% 59380 8.05% /plesk-stat/webstat/usage_200911.html
3 3818 5.18% 38739 5.25% /plesk-stat/webstat/
4 40 0.05% 26286 3.57% /Notes/Vguard Instructions.pdf
5 29 0.04% 9065 1.23% /Links/untitled.bmp
6 462 0.63% 7805 1.06% /favicon.ico
7 142 0.19% 5760 0.78% /plesk-stat/webstat/usage_200902.html
8 40 0.05% 4625 0.63% /plesk-stat/webstat/usage_200912.html
9 87 0.12% 3617 0.49% /plesk-stat/webstat/usage_200804.html
10 69 0.09% 3008 0.41% /Notes/About Us.pdf

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 46767 63.43% 24261 96.91% /
2 3818 5.18% 109 0.44% /plesk-stat/webstat/
3 87 0.12% 64 0.26% /plesk-stat/webstat/usage_200804.html
4 142 0.19% 51 0.20% /plesk-stat/webstat/usage_200902.html
5 145 0.20% 38 0.15% /plesk-stat/webstat/usage_200908.html
6 34 0.05% 29 0.12% /plesk-stat/ftpstat/usage_200912.html
7 68 0.09% 27 0.11% /pictures_2007.htm
8 43 0.06% 25 0.10% /members/phpBB/
9 22 0.03% 22 0.09% http://prestatyn-sc.co.uk/
10 4072 5.52% 21 0.08% /plesk-stat/webstat/usage_200911.html

Top 10 of 104 Total Exit Pages
# Hits Visits URL
1 46767 63.43% 24189 96.67% /
2 3818 5.18% 117 0.47% /plesk-stat/webstat/
3 87 0.12% 64 0.26% /plesk-stat/webstat/usage_200804.html
4 142 0.19% 42 0.17% /plesk-stat/webstat/usage_200902.html
5 145 0.20% 40 0.16% /plesk-stat/webstat/usage_200908.html
6 91 0.12% 38 0.15% /For Sale.htm
7 40 0.05% 31 0.12% /plesk-stat/webstat/usage_200912.html
8 65 0.09% 27 0.11% /Links.htm
9 58 0.08% 25 0.10% /Eddie Lewis Bass Competition.htm
10 43 0.06% 25 0.10% /members/phpBB/

Top 30 of 2214 Total Sites
# Hits Files KBytes Visits Hostname
1 4337 5.88% 4337 7.19% 37862 5.14% 163 0.65% pool-71-246-50-28.lsanca.fios.verizon.net
2 3822 5.18% 3822 6.33% 54045 7.33% 11 0.04% ns360454.ovh.net
3 2799 3.80% 2799 4.64% 24087 3.27% 35 0.14% affiliate5.webair.com
4 2695 3.66% 539 0.89% 10888 1.48% 106 0.42% client-82-20-14-238.brhm.adsl.virginmedia.com
5 2244 3.04% 2244 3.72% 19317 2.62% 161 0.64% 81.177.23.46
6 1525 2.07% 1525 2.53% 14855 2.01% 3 0.01% 190.234.75.202.tokyo.global.alpha-net.ne.jp
7 1132 1.54% 93 0.15% 1822 0.25% 55 0.22% client-86-27-60-184.brhm.adsl.virginmedia.com
8 864 1.17% 808 1.34% 21199 2.88% 1 0.00% bzq-114-71-13.static.bezeqint.net
9 821 1.11% 821 1.36% 8451 1.15% 1 0.00% artdhtml.com
10 737 1.00% 737 1.22% 7490 1.02% 3 0.01% 71-90-225-249.dhcp.gnvl.sc.charter.com
11 575 0.78% 137 0.23% 2648 0.36% 16 0.06% 92.21.53.80
12 561 0.76% 561 0.93% 4833 0.66% 207 0.82% ip-174-142-104-57.static.privatedns.com
13 510 0.69% 510 0.85% 4386 0.59% 3 0.01% ev1s-216-40-204-178.theplanet.com
14 398 0.54% 398 0.66% 3437 0.47% 92 0.37% mail.konyaalti.bel.tr
15 396 0.54% 396 0.66% 4023 0.55% 3 0.01% 69.172.109.240
16 392 0.53% 392 0.65% 3371 0.46% 144 0.57% 87-120-57-2.rakovski.biz
17 388 0.53% 329 0.55% 9312 1.26% 3 0.01% 145.8.104.65
18 373 0.51% 75 0.12% 2060 0.28% 30 0.12% host86-151-90-109.range86-151.btcentralplus.com
19 339 0.46% 339 0.56% 2924 0.40% 109 0.43% ip-158-0-71-77.bgwan.com
20 319 0.43% 319 0.53% 3242 0.44% 1 0.00% c-93-182-184-238.cust.relakks.com
21 310 0.42% 310 0.51% 2666 0.36% 1 0.00% alille-551-1-7-195.w92-131.abo.wanadoo.fr
22 288 0.39% 288 0.48% 2481 0.34% 162 0.64% 120.29.157.46
23 275 0.37% 275 0.46% 2795 0.38% 1 0.00% net-93-147-137-224.t2.dsl.vodafone.it
24 273 0.37% 129 0.21% 1114 0.15% 2 0.01% 78.150.17.184
25 263 0.36% 263 0.44% 2263 0.31% 149 0.59% 58.246.76.76
26 261 0.35% 261 0.43% 2363 0.32% 111 0.44% 61.145.121.124
27 248 0.34% 248 0.41% 2136 0.29% 153 0.61% 24-176-255-51.static.reno.nv.charter.com
28 245 0.33% 245 0.41% 2107 0.29% 129 0.51% 121.31.126.93
29 242 0.33% 242 0.40% 2081 0.28% 32 0.13% 79-67-108-220.dynamic.dsl.as9105.com
30 242 0.33% 242 0.40% 2460 0.33% 22 0.09% c-67-166-115-35.hsd1.ut.comcast.net

Top 10 of 2214 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3822 5.18% 3822 6.33% 54045 7.33% 11 0.04% ns360454.ovh.net
2 4337 5.88% 4337 7.19% 37862 5.14% 163 0.65% pool-71-246-50-28.lsanca.fios.verizon.net
3 2799 3.80% 2799 4.64% 24087 3.27% 35 0.14% affiliate5.webair.com
4 864 1.17% 808 1.34% 21199 2.88% 1 0.00% bzq-114-71-13.static.bezeqint.net
5 2244 3.04% 2244 3.72% 19317 2.62% 161 0.64% 81.177.23.46
6 1525 2.07% 1525 2.53% 14855 2.01% 3 0.01% 190.234.75.202.tokyo.global.alpha-net.ne.jp
7 2695 3.66% 539 0.89% 10888 1.48% 106 0.42% client-82-20-14-238.brhm.adsl.virginmedia.com
8 388 0.53% 329 0.55% 9312 1.26% 3 0.01% 145.8.104.65
9 821 1.11% 821 1.36% 8451 1.15% 1 0.00% artdhtml.com
10 223 0.30% 139 0.23% 7948 1.08% 120 0.48% b3090983.crawl.yahoo.net

Top 30 of 1305 Total Referrers
# Hits Referrer
1 7025 9.53% - (Direct Request)
2 1728 2.34% http://www.wire-wrapping.com.pl
3 1241 1.68% http://freesp.jp/
4 1214 1.65% http://dorispe.com/
5 1105 1.50% http://xn--obrw79bkmps81a.jp/seoplink/
6 859 1.17% http://xn--obrw79bkmps81a.jp/category109/
7 821 1.11% http://xn--obrw79bkmps81a.jp/category108/
8 820 1.11% http://e-library.net/
9 813 1.10% http://xn--obrw79bkmps81a.jp/category110/
10 698 0.95% http://naszyjnik.ltd.pl
11 691 0.94% http://dreamaffili.com
12 682 0.93% http://www.buyviagracheapcialisorderlevitra.com/
13 635 0.86% http://mulovec.blogspot.com/
14 627 0.85% http://lovekiss.s11.x-beat.com/
15 624 0.85% http://cyuuou.h200.net/seoplink/
16 621 0.84% http://dreamaffili.com/
17 620 0.84% http://xn--ick8a6mk91yfd6a.jp/seoplink/
18 613 0.83% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
19 613 0.83% http://xn--ockzb2c2b9b.biz/
20 612 0.83% http://xn--ick8a6mk91yfd6a.jp/
21 606 0.82% http://takamatu.info/
22 597 0.81% http://xn--pckwb0c6775bfd6a.net/
23 596 0.81% http://loan.infonow.jp/category10/
24 594 0.81% http://keibayosou.mixdrops.net/seoplink/
25 592 0.80% http://xn--obrw79bkmps81a.jp/
26 590 0.80% http://xn--w8yu4c6ko82h.jp/
27 584 0.79% http://february-s.info/
28 580 0.79% http://xn--pckwb0c6775bfd6a.biz/
29 579 0.79% http://xn--pckwbr5a.jp/
30 577 0.78% http://cashing.x0.to/

Top 16 of 16 Total Search Strings
# Hits Search String
1 29 55.77% prestatyn sailing club
2 3 5.77% jet ski
3 3 5.77% polock
4 3 5.77% prestatynsailingclub
5 2 3.85% jet s-
6 2 3.85% poloc-
7 1 1.92% -
8 1 1.92% 119.160.244.94:80 proxy or proxies or socks5 or http or socks4
9 1 1.92% jet-
10 1 1.92% kawas-
11 1 1.92% kawasak-
12 1 1.92% kawasaki jet-
13 1 1.92% presatyn sailing club
14 1 1.92% prestatyn sailiing
15 1 1.92% prestatyn sailing
16 1 1.92% www.1969.lifeinst.com

Top 15 of 694 Total User Agents
# Hits User Agent
1 3691 5.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; Embedded Web Browser from: http://bsalsa.com/; .NET CLR 1.1.
2 2962 4.02% Mozilla 4/0
3 1293 1.75% Mozilla/5.0 (Windows; U; Win 9x 4.90; nl-NL; rv:1.7.5) Gecko/20041202 Firefox/1.0
4 1101 1.49% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 775 1.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.3; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; SLCC1; .
6 722 0.98% Mozilla/5.0 (X11; U; FreeBSD i386; en-US; rv:1.7.5) Gecko/20050103 Firefox/1.0
7 712 0.97% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041128 Firefox/1.0 (Debian package 1.0-4)
8 709 0.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gecko/20050223 Firefox/1.0.1
9 706 0.96% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8b) Gecko/20050118 Firefox/1.0+
10 703 0.95% Mozilla/5.0 (Windows; U; Windows NT 5.0; de-DE; rv:1.7.5) Gecko/20041108 Firefox/1.0
11 703 0.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8b) Gecko/20050118 Firefox/1.0+
12 696 0.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.5) Gecko/20041107 Firefox/1.0
13 696 0.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.6) Gecko/20050226 Firefox/1.0.1
14 688 0.93% Mozilla/5.0 (Windows; U; Win98; nl-NL; rv:1.7.5) Gecko/20041202 Firefox/1.0
15 688 0.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; sv-SE; rv:1.7.5) Gecko/20041108 Firefox/1.0

Usage by Country for December 2009

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 26796 36.34% 21889 36.27% 254308 34.49% unresolved
2 20167 27.35% 13938 23.10% 194456 26.38% commercial (.com)
3 13788 18.70% 13078 21.67% 172453 23.39% network (.net)
4 1769 2.40% 1764 2.92% 16920 2.29% Japan
5 1386 1.88% 1017 1.69% 9229 1.25% Brazil
6 1249 1.69% 1245 2.06% 10918 1.48% France
7 828 1.12% 827 1.37% 7221 0.98% Italy
8 720 0.98% 470 0.78% 5151 0.70% United Kingdom
9 475 0.64% 461 0.76% 4154 0.56% Germany
10 466 0.63% 466 0.77% 4025 0.55% Turkey
11 463 0.63% 402 0.67% 5472 0.74% Russia
12 452 0.61% 452 0.75% 3386 0.46% business (.biz)
13 431 0.58% 419 0.69% 8344 1.13% Netherlands
14 368 0.50% 310 0.51% 2685 0.36% Thailand
15 359 0.49% 328 0.54% 2831 0.38% Argentina
16 325 0.44% 317 0.53% 3470 0.47% Czech Republic
17 256 0.35% 200 0.33% 1862 0.25% Poland
18 250 0.34% 248 0.41% 1763 0.24% Israel
19 239 0.32% 118 0.20% 1049 0.14% Indonesia
20 214 0.29% 214 0.35% 1845 0.25% Malaysia
21 202 0.27% 200 0.33% 1991 0.27% Ukraine
22 179 0.24% 179 0.30% 1541 0.21% Hungary
23 178 0.24% 134 0.22% 1161 0.16% Colombia
24 166 0.23% 43 0.07% 1368 0.19% Canada
25 166 0.23% 166 0.28% 1431 0.19% Spain
26 163 0.22% 132 0.22% 3617 0.49% organizations (.org)
27 136 0.18% 136 0.23% 1170 0.16% Bulgaria
28 128 0.17% 126 0.21% 929 0.13% Switzerland
29 121 0.16% 121 0.20% 1044 0.14% Austria
30 115 0.16% 114 0.19% 452 0.06% Vietnam


Generated by Webalizer Version 2.01