Usage Statistics for prestatyn-sc.co.uk

Summary Period: October 2009
Generated 01-Nov-2009 04:13 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 35743
Total Files 25185
Total Pages 21397
Total Visits 4005
Total KBytes 436188
Total Unique Sites 1347
Total Unique URLs 455
Total Unique Referrers 731
Total Unique User Agents 538
. Avg Max
Hits per Hour 48 413
Hits per Day 1153 2381
Files per Day 812 1989
Pages per Day 690 1507
Visits per Day 129 209
KBytes per Day 14071 41738
Hits by Response Code
Code 200 - OK 25185
Code 206 - Partial Content 2176
Code 301 - Moved Permanently 2
Code 304 - Not Modified 5515
Code 403 - Forbidden 1
Code 404 - Not Found 2864

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 1869 5.23% 1282 5.09% 1213 5.67% 127 3.17% 106 7.87% 21580 4.95%
2 2381 6.66% 1989 7.90% 1333 6.23% 138 3.45% 117 8.69% 41738 9.57%
3 2006 5.61% 1507 5.98% 1507 7.04% 148 3.70% 126 9.35% 22850 5.24%
4 1326 3.71% 923 3.66% 832 3.89% 125 3.12% 93 6.90% 11999 2.75%
5 1381 3.86% 1032 4.10% 877 4.10% 128 3.20% 106 7.87% 18076 4.14%
6 1207 3.38% 800 3.18% 433 2.02% 128 3.20% 107 7.94% 14825 3.40%
7 724 2.03% 536 2.13% 363 1.70% 122 3.05% 104 7.72% 9388 2.15%
8 914 2.56% 744 2.95% 660 3.08% 151 3.77% 119 8.83% 11401 2.61%
9 820 2.29% 465 1.85% 449 2.10% 122 3.05% 99 7.35% 9098 2.09%
10 1081 3.02% 724 2.87% 626 2.93% 121 3.02% 96 7.13% 11338 2.60%
11 1707 4.78% 1384 5.50% 932 4.36% 209 5.22% 186 13.81% 22113 5.07%
12 797 2.23% 628 2.49% 424 1.98% 115 2.87% 101 7.50% 9207 2.11%
13 709 1.98% 367 1.46% 437 2.04% 123 3.07% 102 7.57% 7695 1.76%
14 573 1.60% 330 1.31% 290 1.36% 106 2.65% 94 6.98% 8812 2.02%
15 630 1.76% 307 1.22% 327 1.53% 108 2.70% 108 8.02% 7156 1.64%
16 1049 2.93% 571 2.27% 413 1.93% 175 4.37% 151 11.21% 9745 2.23%
17 743 2.08% 229 0.91% 501 2.34% 136 3.40% 119 8.83% 7622 1.75%
18 666 1.86% 418 1.66% 302 1.41% 131 3.27% 105 7.80% 8629 1.98%
19 870 2.43% 611 2.43% 550 2.57% 143 3.57% 127 9.43% 11488 2.63%
20 913 2.55% 598 2.37% 605 2.83% 134 3.35% 124 9.21% 13275 3.04%
21 1026 2.87% 872 3.46% 460 2.15% 128 3.20% 108 8.02% 12301 2.82%
22 750 2.10% 541 2.15% 427 2.00% 115 2.87% 101 7.50% 7932 1.82%
23 830 2.32% 548 2.18% 475 2.22% 142 3.55% 109 8.09% 10084 2.31%
24 983 2.75% 695 2.76% 469 2.19% 145 3.62% 106 7.87% 19756 4.53%
25 1449 4.05% 1069 4.24% 1001 4.68% 137 3.42% 114 8.46% 14230 3.26%
26 1714 4.80% 1435 5.70% 1077 5.03% 149 3.72% 106 7.87% 23145 5.31%
27 1286 3.60% 909 3.61% 930 4.35% 100 2.50% 93 6.90% 13786 3.16%
28 1273 3.56% 973 3.86% 940 4.39% 118 2.95% 115 8.54% 14875 3.41%
29 1436 4.02% 973 3.86% 746 3.49% 87 2.17% 79 5.86% 13422 3.08%
30 1112 3.11% 709 2.82% 786 3.67% 99 2.47% 101 7.50% 13541 3.10%
31 1518 4.25% 1016 4.03% 1012 4.73% 109 2.72% 81 6.01% 15077 3.46%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 854 2.39% 24 750 2.98% 17 551 2.58% 318 9866 2.26%
1 33 1030 2.88% 22 711 2.82% 30 938 4.38% 413 12816 2.94%
2 22 695 1.94% 16 523 2.08% 19 609 2.85% 243 7527 1.73%
3 35 1110 3.11% 27 864 3.43% 34 1056 4.94% 347 10745 2.46%
4 28 878 2.46% 26 819 3.25% 26 830 3.88% 370 11465 2.63%
5 21 675 1.89% 18 568 2.26% 17 539 2.52% 236 7325 1.68%
6 21 672 1.88% 17 552 2.19% 17 530 2.48% 244 7574 1.74%
7 32 1019 2.85% 26 830 3.30% 26 820 3.83% 356 11032 2.53%
8 48 1496 4.19% 29 926 3.68% 32 1013 4.73% 456 14123 3.24%
9 50 1573 4.40% 33 1033 4.10% 27 853 3.99% 632 19589 4.49%
10 42 1330 3.72% 27 867 3.44% 30 954 4.46% 534 16559 3.80%
11 42 1330 3.72% 30 957 3.80% 24 761 3.56% 548 16973 3.89%
12 49 1538 4.30% 38 1202 4.77% 33 1023 4.78% 657 20378 4.67%
13 42 1302 3.64% 31 979 3.89% 22 685 3.20% 539 16700 3.83%
14 41 1299 3.63% 31 965 3.83% 25 782 3.65% 479 14837 3.40%
15 56 1752 4.90% 38 1207 4.79% 34 1062 4.96% 747 23148 5.31%
16 53 1664 4.66% 37 1170 4.65% 27 863 4.03% 698 21652 4.96%
17 50 1577 4.41% 32 1007 4.00% 24 746 3.49% 578 17916 4.11%
18 67 2087 5.84% 47 1465 5.82% 26 832 3.89% 859 26642 6.11%
19 85 2656 7.43% 57 1776 7.05% 51 1607 7.51% 929 28811 6.61%
20 72 2250 6.29% 47 1477 5.86% 33 1032 4.82% 1001 31043 7.12%
21 100 3122 8.73% 59 1856 7.37% 41 1294 6.05% 1205 37360 8.57%
22 67 2087 5.84% 41 1300 5.16% 34 1080 5.05% 765 23716 5.44%
23 56 1747 4.89% 44 1381 5.48% 30 937 4.38% 916 28391 6.51%

Top 30 of 455 Total URLs
# Hits KBytes URL
1 14896 41.68% 123097 28.22% /
2 3375 9.44% 34174 7.83% /plesk-stat/webstat/
3 1066 2.98% 17068 3.91% /plesk-stat/webstat/usage_200909.html
4 438 1.23% 7492 1.72% /favicon.ico
5 202 0.57% 1776 0.41% http://prestatyn-sc.co.uk
6 98 0.27% 374 0.09% /2008 Pics.htm
7 95 0.27% 3154 0.72% /pictures_2007.htm
8 88 0.25% 1256 0.29% /members/phpBB/
9 87 0.24% 3111 0.71% /Notes/About Us.pdf
10 85 0.24% 72 0.02% /For Sale.htm
11 80 0.22% 128 0.03% /photogallery/photo00014793/Floating
12 78 0.22% 329 0.08% /Links.htm
13 63 0.18% 134 0.03% /Eddie Lewis Bass Competition.htm
14 63 0.18% 1441 0.33% /members/phpBB/viewforum.php
15 53 0.15% 3855 0.88% /plesk-stat/webstat/usage_200902.html
16 52 0.15% 1797 0.41% /Notes/APPLICATION FOR MEMBERSHIP 2009 PDF.pdf
17 50 0.14% 4368 1.00% /plesk-stat/webstat/usage_200904.html
18 49 0.14% 32 0.01% /banned.htm
19 44 0.12% 4923 1.13% /plesk-stat/webstat/usage_200910.html
20 40 0.11% 22034 5.05% /Notes/Vguard Instructions.pdf
21 36 0.10% 57 0.01% /plesk-stat/
22 35 0.10% 1971 0.45% /plesk-stat/webstat/usage_200908.html
23 32 0.09% 117 0.03% /Dennis JetSki.htm
24 30 0.08% 204 0.05% /index2.htm
25 27 0.08% 1187 0.27% /members/phpBB/viewtopic.php
26 27 0.08% 2060 0.47% /plesk-stat/webstat/usage_200901.html
27 25 0.07% 2208 0.51% /plesk-stat/webstat/usage_200809.html
28 23 0.06% 64 0.01% /photogallery/photo00026500/Steve Gill
29 21 0.06% 2041 0.47% /plesk-stat/webstat/usage_200812.html
30 20 0.06% 52 0.01% /photogallery/photo00006583/SteveGill

Top 10 of 455 Total URLs By KBytes
# Hits KBytes URL
1 14896 41.68% 123097 28.22% /
2 3375 9.44% 34174 7.83% /plesk-stat/webstat/
3 40 0.11% 22034 5.05% /Notes/Vguard Instructions.pdf
4 1066 2.98% 17068 3.91% /plesk-stat/webstat/usage_200909.html
5 438 1.23% 7492 1.72% /favicon.ico
6 44 0.12% 4923 1.13% /plesk-stat/webstat/usage_200910.html
7 13 0.04% 4840 1.11% /Links/untitled.bmp
8 50 0.14% 4368 1.00% /plesk-stat/webstat/usage_200904.html
9 53 0.15% 3855 0.88% /plesk-stat/webstat/usage_200902.html
10 95 0.27% 3154 0.72% /pictures_2007.htm

Top 10 of 87 Total Entry Pages
# Hits Visits URL
1 14896 41.68% 2991 77.13% /
2 3375 9.44% 198 5.11% /plesk-stat/webstat/
3 88 0.25% 46 1.19% /members/phpBB/
4 95 0.27% 46 1.19% /pictures_2007.htm
5 78 0.22% 45 1.16% /Links.htm
6 50 0.14% 45 1.16% /plesk-stat/webstat/usage_200904.html
7 98 0.27% 37 0.95% /2008 Pics.htm
8 63 0.18% 33 0.85% /Eddie Lewis Bass Competition.htm
9 53 0.15% 33 0.85% /plesk-stat/webstat/usage_200902.html
10 49 0.14% 30 0.77% /banned.htm

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 14896 41.68% 2918 75.28% /
2 3375 9.44% 197 5.08% /plesk-stat/webstat/
3 78 0.22% 53 1.37% /Links.htm
4 98 0.27% 49 1.26% /2008 Pics.htm
5 85 0.24% 46 1.19% /For Sale.htm
6 63 0.18% 43 1.11% /Eddie Lewis Bass Competition.htm
7 95 0.27% 38 0.98% /pictures_2007.htm
8 50 0.14% 38 0.98% /plesk-stat/webstat/usage_200904.html
9 88 0.25% 37 0.95% /members/phpBB/
10 44 0.12% 34 0.88% /plesk-stat/webstat/usage_200910.html

Top 30 of 1347 Total Sites
# Hits Files KBytes Visits Hostname
1 7125 19.93% 7125 28.29% 62305 14.28% 9 0.22% 190.234.75.202.tokyo.global.alpha-net.ne.jp
2 1056 2.95% 161 0.64% 3574 0.82% 67 1.67% client-82-26-27-226.winn.adsl.virginmedia.com
3 1054 2.95% 170 0.68% 3525 0.81% 57 1.42% client-82-14-91-58.brhm.adsl.virginmedia.com
4 1047 2.93% 1047 4.16% 14805 3.39% 3 0.07% ns360454.ovh.net
5 482 1.35% 87 0.35% 1799 0.41% 31 0.77% client-82-28-5-223.brhm.adsl.virginmedia.com
6 401 1.12% 190 0.75% 2676 0.61% 18 0.45% cpc1-asht6-2-0-cust986.10-1.cable.virginmedia.com
7 400 1.12% 400 1.59% 3516 0.81% 4 0.10% pat-mi.eni.it
8 374 1.05% 373 1.48% 3285 0.75% 8 0.20% tigo190-102-206-48.emtel.net.co
9 369 1.03% 169 0.67% 9400 2.16% 70 1.75% crawl-66-249-68-250.googlebot.com
10 349 0.98% 133 0.53% 1747 0.40% 23 0.57% host86-158-50-198.range86-158.btcentralplus.com
11 320 0.90% 320 1.27% 2798 0.64% 2 0.05% ev1s-216-40-204-178.theplanet.com
12 314 0.88% 280 1.11% 2708 0.62% 2 0.05% 89.241.26.73
13 308 0.86% 308 1.22% 3120 0.72% 1 0.02% 93-44-158-84.ip97.fastwebnet.it
14 295 0.83% 172 0.68% 11292 2.59% 64 1.60% crawl-66-249-71-201.googlebot.com
15 292 0.82% 222 0.88% 9906 2.27% 5 0.12% 92.23.55.61
16 289 0.81% 289 1.15% 2527 0.58% 13 0.32% brushfire.bluegravity.com
17 267 0.75% 192 0.76% 9500 2.18% 4 0.10% 88-107-225-37.dynamic.dsl.as9105.com
18 251 0.70% 10 0.04% 260 0.06% 35 0.87% geminitech.co.uk
19 242 0.68% 185 0.73% 3406 0.78% 16 0.40% cpc2-bolt2-0-0-cust646.manc.cable.ntl.com
20 242 0.68% 218 0.87% 4628 1.06% 20 0.50% driverhire.plus.com
21 232 0.65% 232 0.92% 2029 0.47% 2 0.05% 212-183-113-225.adsl.highway.telekom.at
22 214 0.60% 162 0.64% 4683 1.07% 1 0.02% host-92-3-8-84.as43234.net
23 209 0.58% 209 0.83% 2121 0.49% 1 0.02% 77-105-21-127.adsl-3.sezampro.yu
24 209 0.58% 209 0.83% 2121 0.49% 1 0.02% 79-175-68-158.adsl-a-1.sezampro.yu
25 209 0.58% 209 0.83% 2121 0.49% 1 0.02% 79-175-69-183.adsl-a-1.sezampro.yu
26 209 0.58% 209 0.83% 2121 0.49% 1 0.02% 79-175-78-119.adsl-a-1.sezampro.yu
27 209 0.58% 209 0.83% 2121 0.49% 3 0.07% 79-175-91-173.adsl-a-1.sezampro.yu
28 209 0.58% 41 0.16% 635 0.15% 13 0.32% 88-108-61-46.dynamic.dsl.as9105.com
29 209 0.58% 209 0.83% 2121 0.49% 2 0.05% pool-173-73-44-123.washdc.fios.verizon.net
30 189 0.53% 28 0.11% 4731 1.08% 1 0.02% 5add8fb4.bb.sky.com

Top 10 of 1347 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7125 19.93% 7125 28.29% 62305 14.28% 9 0.22% 190.234.75.202.tokyo.global.alpha-net.ne.jp
2 1047 2.93% 1047 4.16% 14805 3.39% 3 0.07% ns360454.ovh.net
3 295 0.83% 172 0.68% 11292 2.59% 64 1.60% crawl-66-249-71-201.googlebot.com
4 292 0.82% 222 0.88% 9906 2.27% 5 0.12% 92.23.55.61
5 267 0.75% 192 0.76% 9500 2.18% 4 0.10% 88-107-225-37.dynamic.dsl.as9105.com
6 369 1.03% 169 0.67% 9400 2.16% 70 1.75% crawl-66-249-68-250.googlebot.com
7 183 0.51% 111 0.44% 5957 1.37% 77 1.92% crawl-9c.cuil.com
8 158 0.44% 156 0.62% 5938 1.36% 1 0.02% cpc2-warr6-2-0-cust974.1-1.cable.virginmedia.com
9 84 0.24% 73 0.29% 5132 1.18% 12 0.30% ukspider2.wise-guys.nl
10 60 0.17% 49 0.19% 4900 1.12% 9 0.22% jyxo-crawler14.streaming.cesnet.cz

Top 30 of 731 Total Referrers
# Hits Referrer
1 6928 19.38% - (Direct Request)
2 580 1.62% http://retdens.info/MUJERES--PUERTORRIQUENAS--XXX.html
3 349 0.98% http://bizuteria-artystyczna.kom.pl
4 349 0.98% http://www.cam-gay.kom.pl
5 349 0.98% http://www.chatear-sexo.int.pl
6 324 0.91% http://tasetached.info/welcome-to-sven-s-place-topsafe.html
7 251 0.70% http://xn--n8j214gc5b.seo4u.jp/
8 214 0.60% http://xn--nwqp51n.xii.jp/
9 170 0.48% http://usos.cogia.net/clarithromycin.html
10 150 0.42% http://ohne-rezept.awardspace.us/fluoxetin.html
11 147 0.41% http://pure.994.jp/
12 147 0.41% http://xn--obrw79bkmps81a.jp/
13 147 0.41% http://xn--pckwb0c6775bfd6a.net
14 145 0.41% http://xn--gallop-2j3j6912b.jp/
15 144 0.40% http://xn--ockzb2c2b9b.biz/
16 143 0.40% http://xn--pckwbr5a.jp/
17 142 0.40% http://www.google.co.uk/search
18 141 0.39% http://xn--pckwb0c6775bfd6a.biz/
19 140 0.39% http://xn--ick8a6mk91yfd6a.jp/
20 138 0.39% http://xn--w8yu4c6ko82h.jp/
21 135 0.38% http://youtube.seo4u.jp/
22 133 0.37% http://xn--gmq11y.seo4u.jp/
23 130 0.36% http://infonow.jp
24 130 0.36% http://xn--ols92ryyws81a.jp/
25 130 0.36% http://xn--qevp0xeuet1x.jp/
26 127 0.36% http://xn--xmqxzn44lhhj.infonow.jp
27 125 0.35% http://help.auw.jp
28 125 0.35% http://xn--x0qz5cj53akxn.xn--qevp0xeuet1x.jp/
29 123 0.34% http://xn--4dkua898x.seo4u.jp/
30 121 0.34% http://xn--nwq024eufxfxb.infonow.jp/

Top 15 of 15 Total Search Strings
# Hits Search String
1 6 25.00% prestatyn sailing club
2 2 8.33% jet s-
3 2 8.33% jet ski-
4 2 8.33% kawasaki 110-
5 2 8.33% prestatyn yaught club
6 1 4.17% 1998 kawasaki jetski
7 1 4.17% jet ski
8 1 4.17% jet ski kaw-
9 1 4.17% jet ski kawa-
10 1 4.17% jet-
11 1 4.17% kawasak-
12 1 4.17% polock
13 1 4.17% prestayn sailing club
14 1 4.17% top-
15 1 4.17% www.lifeinst.com

Top 15 of 538 Total User Agents
# Hits User Agent
1 3310 9.26% Mozilla 4/0
2 2569 7.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
3 1410 3.94% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 1020 2.85% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
5 816 2.28% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
6 636 1.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 562 1.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6)
8 478 1.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
9 367 1.03% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.27 Safari/532.0
10 359 1.00% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
11 349 0.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPath.1; .NET CLR
12 320 0.90% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.3
13 313 0.88% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
14 305 0.85% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
15 302 0.84% Mozilla/5.0 (Windows; U; Win 9x 4.90; nl-NL; rv:1.7.5) Gecko/20041202 Firefox/1.0

Usage by Country for October 2009

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 13020 36.43% 7473 29.67% 166406 38.15% commercial (.com)
2 7132 19.95% 7130 28.31% 62352 14.29% Japan
3 5346 14.96% 3637 14.44% 69989 16.05% unresolved
4 3911 10.94% 3273 13.00% 60372 13.84% network (.net)
5 1386 3.88% 1386 5.50% 14064 3.22% Yugoslavia
6 1057 2.96% 1057 4.20% 10399 2.38% Italy
7 1045 2.92% 1040 4.13% 10510 2.41% Austria
8 966 2.70% 622 2.47% 10835 2.48% United Kingdom
9 480 1.34% 477 1.89% 4248 0.97% Colombia
10 265 0.74% 251 1.00% 2292 0.53% Brazil
11 169 0.47% 165 0.66% 1612 0.37% Poland
12 156 0.44% 140 0.56% 5929 1.36% Netherlands
13 111 0.31% 85 0.34% 2010 0.46% Russia
14 69 0.19% 56 0.22% 5081 1.16% Czech Republic
15 66 0.18% 66 0.26% 670 0.15% Lithuania
16 64 0.18% 64 0.25% 1592 0.36% information (.info)
17 53 0.15% 34 0.14% 554 0.13% address and routing parameter area (.arpa)
18 36 0.10% 30 0.12% 643 0.15% Ireland
19 33 0.09% 23 0.09% 893 0.20% organizations (.org)
20 31 0.09% 29 0.12% 532 0.12% India
21 30 0.08% 29 0.12% 257 0.06% Portugal
22 29 0.08% 24 0.10% 526 0.12% Germany
23 29 0.08% 28 0.11% 367 0.08% Mexico
24 26 0.07% 25 0.10% 471 0.11% Australia
25 24 0.07% 24 0.10% 243 0.06% Indonesia
26 22 0.06% 22 0.09% 223 0.05% Israel
27 18 0.05% 18 0.07% 330 0.08% France
28 16 0.04% 16 0.06% 477 0.11% Canada
29 14 0.04% 10 0.04% 106 0.02% Singapore
30 13 0.04% 13 0.05% 360 0.08% Finland


Generated by Webalizer Version 2.01