Usage Statistics for prestatyn-sc.co.uk

Summary Period: September 2009
Generated 01-Oct-2009 04:12 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 39001
Total Files 26211
Total Pages 21897
Total Visits 3800
Total KBytes 472623
Total Unique Sites 1270
Total Unique URLs 444
Total Unique Referrers 429
Total Unique User Agents 536
. Avg Max
Hits per Hour 54 508
Hits per Day 1300 2195
Files per Day 873 1577
Pages per Day 729 1344
Visits per Day 126 167
KBytes per Day 15754 28078
Hits by Response Code
Code 200 - OK 26211
Code 206 - Partial Content 3021
Code 301 - Moved Permanently 1
Code 304 - Not Modified 6542
Code 400 - Bad Request 1
Code 403 - Forbidden 5
Code 404 - Not Found 3220

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 1127 2.89% 621 2.37% 668 3.05% 116 3.05% 102 8.03% 9349 1.98%
2 1228 3.15% 696 2.66% 804 3.67% 145 3.82% 127 10.00% 16743 3.54%
3 1076 2.76% 685 2.61% 522 2.38% 127 3.34% 105 8.27% 12672 2.68%
4 1102 2.83% 754 2.88% 391 1.79% 136 3.58% 104 8.19% 12714 2.69%
5 763 1.96% 279 1.06% 209 0.95% 118 3.11% 96 7.56% 6871 1.45%
6 1416 3.63% 508 1.94% 766 3.50% 110 2.89% 100 7.87% 13620 2.88%
7 1108 2.84% 818 3.12% 812 3.71% 107 2.82% 94 7.40% 22710 4.81%
8 1127 2.89% 859 3.28% 722 3.30% 115 3.03% 112 8.82% 13890 2.94%
9 1866 4.78% 1222 4.66% 1173 5.36% 144 3.79% 121 9.53% 17956 3.80%
10 1622 4.16% 1088 4.15% 784 3.58% 156 4.11% 126 9.92% 21812 4.62%
11 1309 3.36% 873 3.33% 800 3.65% 132 3.47% 112 8.82% 15263 3.23%
12 1345 3.45% 1063 4.06% 1005 4.59% 123 3.24% 110 8.66% 13216 2.80%
13 1350 3.46% 828 3.16% 465 2.12% 103 2.71% 86 6.77% 11185 2.37%
14 996 2.55% 481 1.84% 440 2.01% 124 3.26% 104 8.19% 12950 2.74%
15 930 2.38% 678 2.59% 443 2.02% 112 2.95% 102 8.03% 11258 2.38%
16 735 1.88% 427 1.63% 293 1.34% 122 3.21% 105 8.27% 8787 1.86%
17 1245 3.19% 886 3.38% 852 3.89% 119 3.13% 107 8.43% 15155 3.21%
18 1136 2.91% 495 1.89% 643 2.94% 121 3.18% 94 7.40% 13382 2.83%
19 1711 4.39% 1253 4.78% 885 4.04% 167 4.39% 143 11.26% 19098 4.04%
20 1581 4.05% 1189 4.54% 1032 4.71% 145 3.82% 113 8.90% 28078 5.94%
21 961 2.46% 497 1.90% 345 1.58% 108 2.84% 88 6.93% 11908 2.52%
22 978 2.51% 551 2.10% 400 1.83% 121 3.18% 100 7.87% 11299 2.39%
23 696 1.78% 319 1.22% 294 1.34% 108 2.84% 100 7.87% 9278 1.96%
24 1353 3.47% 1055 4.03% 821 3.75% 155 4.08% 148 11.65% 14758 3.12%
25 1607 4.12% 1382 5.27% 1344 6.14% 131 3.45% 119 9.37% 21784 4.61%
26 2195 5.63% 1577 6.02% 1197 5.47% 128 3.37% 108 8.50% 27856 5.89%
27 1661 4.26% 1206 4.60% 1159 5.29% 139 3.66% 102 8.03% 15601 3.30%
28 1611 4.13% 1309 4.99% 780 3.56% 137 3.61% 113 8.90% 18643 3.94%
29 1252 3.21% 1061 4.05% 954 4.36% 117 3.08% 97 7.64% 18993 4.02%
30 1914 4.91% 1551 5.92% 894 4.08% 135 3.55% 124 9.76% 25796 5.46%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1070 2.74% 25 767 2.93% 26 802 3.66% 498 14934 3.16%
1 27 826 2.12% 25 758 2.89% 25 771 3.52% 330 9897 2.09%
2 24 749 1.92% 20 629 2.40% 22 663 3.03% 252 7555 1.60%
3 27 834 2.14% 22 663 2.53% 25 773 3.53% 433 13005 2.75%
4 36 1099 2.82% 20 621 2.37% 34 1037 4.74% 370 11091 2.35%
5 31 952 2.44% 24 721 2.75% 27 818 3.74% 312 9362 1.98%
6 42 1274 3.27% 31 936 3.57% 36 1098 5.01% 442 13254 2.80%
7 47 1421 3.64% 39 1176 4.49% 36 1088 4.97% 561 16829 3.56%
8 42 1271 3.26% 28 856 3.27% 22 676 3.09% 521 15626 3.31%
9 47 1413 3.62% 29 899 3.43% 20 620 2.83% 797 23903 5.06%
10 61 1843 4.73% 31 959 3.66% 32 972 4.44% 705 21155 4.48%
11 47 1420 3.64% 32 979 3.74% 23 710 3.24% 609 18258 3.86%
12 49 1486 3.81% 23 707 2.70% 30 929 4.24% 581 17417 3.69%
13 58 1769 4.54% 32 970 3.70% 34 1036 4.73% 746 22389 4.74%
14 61 1854 4.75% 47 1437 5.48% 31 950 4.34% 701 21021 4.45%
15 69 2098 5.38% 45 1354 5.17% 27 833 3.80% 1163 34884 7.38%
16 48 1465 3.76% 31 940 3.59% 23 693 3.16% 569 17080 3.61%
17 71 2134 5.47% 51 1550 5.91% 36 1089 4.97% 938 28125 5.95%
18 66 2008 5.15% 40 1206 4.60% 23 709 3.24% 759 22783 4.82%
19 80 2414 6.19% 53 1591 6.07% 39 1184 5.41% 957 28702 6.07%
20 97 2918 7.48% 60 1828 6.97% 34 1030 4.70% 1038 31141 6.59%
21 92 2773 7.11% 60 1814 6.92% 30 919 4.20% 1076 32293 6.83%
22 88 2646 6.78% 59 1782 6.80% 50 1529 6.98% 920 27608 5.84%
23 42 1264 3.24% 35 1068 4.07% 32 968 4.42% 477 14313 3.03%

Top 30 of 444 Total URLs
# Hits KBytes URL
1 16450 42.18% 136844 28.95% /
2 2140 5.49% 34813 7.37% /plesk-stat/webstat/usage_200909.html
3 711 1.82% 7183 1.52% /plesk-stat/webstat/
4 429 1.10% 7370 1.56% /favicon.ico
5 377 0.97% 7890 1.67% /plesk-stat/webstat/usage_200908.html
6 319 0.82% 2804 0.59% http://prestatyn-sc.co.uk
7 303 0.78% 4374 0.93% /members/phpBB/
8 105 0.27% 170 0.04% /photogallery/photo00014793/Floating
9 96 0.25% 82 0.02% /For Sale.htm
10 94 0.24% 9460 2.00% /plesk-stat/webstat/usage_200901.html
11 93 0.24% 3664 0.78% /Notes/About Us.pdf
12 92 0.24% 9143 1.93% /plesk-stat/webstat/usage_200812.html
13 81 0.21% 316 0.07% /2008 Pics.htm
14 80 0.21% 189 0.04% /Eddie Lewis Bass Competition.htm
15 73 0.19% 334 0.07% /Links.htm
16 73 0.19% 3023 0.64% /pictures_2007.htm
17 56 0.14% 1278 0.27% /members/phpBB/viewforum.php
18 53 0.14% 2070 0.44% /Notes/APPLICATION FOR MEMBERSHIP 2009 PDF.pdf
19 38 0.10% 26 0.01% /banned.htm
20 38 0.10% 3575 0.76% /plesk-stat/webstat/usage_200904.html
21 30 0.08% 9341 1.98% /Links/untitled.bmp
22 30 0.08% 15554 3.29% /Notes/Vguard Instructions.pdf
23 29 0.07% 211 0.04% /index2.htm
24 29 0.07% 81 0.02% /photogallery/photo00026500/Steve Gill
25 29 0.07% 2250 0.48% /plesk-stat/webstat/usage_200807.html
26 26 0.07% 96 0.02% /Dennis JetSki.htm
27 25 0.06% 65 0.01% /photogallery/photo00006583/SteveGill
28 22 0.06% 35 0.01% /plesk-stat/
29 21 0.05% 921 0.19% /members/phpBB/viewtopic.php
30 19 0.05% 91 0.02% /photogallery/photo00024464/sldshow.js

Top 10 of 444 Total URLs By KBytes
# Hits KBytes URL
1 16450 42.18% 136844 28.95% /
2 2140 5.49% 34813 7.37% /plesk-stat/webstat/usage_200909.html
3 30 0.08% 15554 3.29% /Notes/Vguard Instructions.pdf
4 94 0.24% 9460 2.00% /plesk-stat/webstat/usage_200901.html
5 30 0.08% 9341 1.98% /Links/untitled.bmp
6 92 0.24% 9143 1.93% /plesk-stat/webstat/usage_200812.html
7 377 0.97% 7890 1.67% /plesk-stat/webstat/usage_200908.html
8 429 1.10% 7370 1.56% /favicon.ico
9 711 1.82% 7183 1.52% /plesk-stat/webstat/
10 303 0.78% 4374 0.93% /members/phpBB/

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 16450 42.18% 2819 77.21% /
2 303 0.78% 234 6.41% /members/phpBB/
3 711 1.82% 80 2.19% /plesk-stat/webstat/
4 73 0.19% 35 0.96% /pictures_2007.htm
5 38 0.10% 34 0.93% /plesk-stat/webstat/usage_200904.html
6 73 0.19% 32 0.88% /Links.htm
7 80 0.21% 30 0.82% /Eddie Lewis Bass Competition.htm
8 96 0.25% 24 0.66% /For Sale.htm
9 377 0.97% 22 0.60% /plesk-stat/webstat/usage_200908.html
10 81 0.21% 21 0.58% /2008 Pics.htm

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 16450 42.18% 2716 74.74% /
2 303 0.78% 212 5.83% /members/phpBB/
3 711 1.82% 82 2.26% /plesk-stat/webstat/
4 80 0.21% 50 1.38% /Eddie Lewis Bass Competition.htm
5 96 0.25% 50 1.38% /For Sale.htm
6 73 0.19% 44 1.21% /Links.htm
7 2140 5.49% 43 1.18% /plesk-stat/webstat/usage_200909.html
8 81 0.21% 36 0.99% /2008 Pics.htm
9 38 0.10% 27 0.74% /plesk-stat/webstat/usage_200904.html
10 73 0.19% 24 0.66% /pictures_2007.htm

Top 30 of 1270 Total Sites
# Hits Files KBytes Visits Hostname
1 9413 24.14% 9413 35.91% 82318 17.42% 10 0.26% 190.234.75.202.tokyo.global.alpha-net.ne.jp
2 2443 6.26% 2443 9.32% 34546 7.31% 7 0.18% ns360454.ovh.net
3 2260 5.79% 574 2.19% 11462 2.43% 106 2.79% client-82-27-234-39.brnt.adsl.virgin.net
4 993 2.55% 251 0.96% 5813 1.23% 56 1.47% 92.22.90.24
5 721 1.85% 122 0.47% 2571 0.54% 41 1.08% client-86-26-243-255.brhm.adsl.virgin.net
6 568 1.46% 472 1.80% 10083 2.13% 37 0.97% driverhire.plus.com
7 461 1.18% 167 0.64% 4194 0.89% 33 0.87% 5ad83fe1.bb.sky.com
8 362 0.93% 306 1.17% 6985 1.48% 22 0.58% cpc2-bolt2-0-0-cust646.manc.cable.ntl.com
9 328 0.84% 328 1.25% 2979 0.63% 5 0.13% ev1s-216-40-204-178.theplanet.com
10 318 0.82% 218 0.83% 4794 1.01% 25 0.66% 88-107-225-37.dynamic.dsl.as9105.com
11 299 0.77% 299 1.14% 3028 0.64% 1 0.03% ks359677.kimsufi.com
12 294 0.75% 66 0.25% 767 0.16% 21 0.55% 92.18.169.225
13 277 0.71% 22 0.08% 517 0.11% 14 0.37% client-81-105-57-231.popl.adsl.virgin.net
14 255 0.65% 255 0.97% 2242 0.47% 3 0.08% 211.128.104.122
15 227 0.58% 227 0.87% 2084 0.44% 3 0.08% 216.40.204.178
16 224 0.57% 215 0.82% 5726 1.21% 4 0.11% 5ac3c5e2.bb.sky.com
17 210 0.54% 160 0.61% 4214 0.89% 2 0.05% 78.151.189.85
18 202 0.52% 167 0.64% 3664 0.78% 2 0.05% 77-98-179-233.cable.ubr12.wiga.blueyonder.co.uk
19 202 0.52% 201 0.77% 1767 0.37% 3 0.08% cache-mex-vallejo-1.prodigy.net.mx
20 195 0.50% 176 0.67% 3667 0.78% 1 0.03% 5addfa80.bb.sky.com
21 193 0.49% 54 0.21% 770 0.16% 13 0.34% host86-161-166-18.range86-161.btcentralplus.com
22 190 0.49% 70 0.27% 3633 0.77% 71 1.87% crawl-66-249-68-218.googlebot.com
23 186 0.48% 27 0.10% 542 0.11% 13 0.34% client-86-31-112-91.hers.adsl.virgin.net
24 185 0.47% 25 0.10% 1795 0.38% 29 0.76% crawl-66-249-71-236.googlebot.com
25 182 0.47% 156 0.60% 3312 0.70% 1 0.03% host-92-11-61-113.as43234.net
26 179 0.46% 11 0.04% 264 0.06% 13 0.34% host81-141-76-61.wlms-broadband.com
27 178 0.46% 33 0.13% 449 0.09% 11 0.29% 88-108-10-82.dynamic.dsl.as9105.com
28 176 0.45% 48 0.18% 1652 0.35% 10 0.26% host-92-11-31-31.as43234.net
29 176 0.45% 51 0.19% 1069 0.23% 15 0.39% host86-157-16-2.range86-157.btcentralplus.com
30 165 0.42% 144 0.55% 1592 0.34% 1 0.03% host86-138-10-96.range86-138.btcentralplus.com

Top 10 of 1270 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9413 24.14% 9413 35.91% 82318 17.42% 10 0.26% 190.234.75.202.tokyo.global.alpha-net.ne.jp
2 2443 6.26% 2443 9.32% 34546 7.31% 7 0.18% ns360454.ovh.net
3 164 0.42% 164 0.63% 16434 3.48% 7 0.18% dhcp-077-249-240-240.chello.nl
4 2260 5.79% 574 2.19% 11462 2.43% 106 2.79% client-82-27-234-39.brnt.adsl.virgin.net
5 568 1.46% 472 1.80% 10083 2.13% 37 0.97% driverhire.plus.com
6 150 0.38% 134 0.51% 9128 1.93% 17 0.45% ukspider2.wise-guys.nl
7 23 0.06% 23 0.09% 7436 1.57% 0 0.00% p57bb14f8.dip0.t-ipconnect.de
8 362 0.93% 306 1.17% 6985 1.48% 22 0.58% cpc2-bolt2-0-0-cust646.manc.cable.ntl.com
9 993 2.55% 251 0.96% 5813 1.23% 56 1.47% 92.22.90.24
10 224 0.57% 215 0.82% 5726 1.21% 4 0.11% 5ac3c5e2.bb.sky.com

Top 30 of 429 Total Referrers
# Hits Referrer
1 5969 15.30% - (Direct Request)
2 698 1.79% http://www.cam-gay.kom.pl
3 349 0.89% http://bizuteria-slubna.ltd.pl
4 349 0.89% http://bransoletki.kom.pl
5 349 0.89% http://www.chatear-sexo.int.pl
6 349 0.89% http://www.handmania.pl
7 349 0.89% http://www.wire-wrapping.com.pl
8 340 0.87% http://xn--n8j214gc5b.seo4u.jp/
9 299 0.77% http://cracks.kom.pl
10 294 0.75% http://xn--nwqp51n.xii.jp/
11 208 0.53% http://free.kirara.st/
12 193 0.49% http://help.auw.jp
13 193 0.49% http://xn--gmq11y.seo4u.jp/
14 193 0.49% http://xn--iuzy67a.auw.jp/
15 192 0.49% http://xn--gmqw16b.auw.jp/
16 189 0.48% http://xn--spr08ik9nsvf.xn--qevp0xeuet1x.jp/
17 186 0.48% http://xn--38j061m3t2a.seo4u.jp/
18 182 0.47% http://xn--6oq12vs3e2z5c.infonow.jp/
19 180 0.46% http://xn--4dkua898x.seo4u.jp/
20 180 0.46% http://xn--tckuesa.jpn.org/
21 179 0.46% http://xn--qevp0xeuet1x.jp/
22 177 0.45% http://xn--zqs94lv37b.xn--qevp0xeuet1x.jp/
23 173 0.44% http://www.google.co.uk/search
24 169 0.43% http://auw.jp/
25 158 0.41% http://xn--7fr551b9j7a.seo4u.jp/
26 156 0.40% http://xn--x0qz5cj53akxn.xn--qevp0xeuet1x.jp/
27 154 0.39% http://youtube.seo4u.jp/
28 150 0.38% http://www.b-the.co.cc/mirtazapine.html
29 139 0.36% http://extrabot.com/more-yelloid9.html
30 137 0.35% http://seo4u.jp/

Top 10 of 10 Total Search Strings
# Hits Search String
1 9 50.00% prestatyn sailing club
2 1 5.56% 1998 ka-
3 1 5.56% 98 kawa-
4 1 5.56% http:www.1969.lifeinst.com/
5 1 5.56% kawasak-
6 1 5.56% kawasaki je-
7 1 5.56% manisha tope pics
8 1 5.56% polock
9 1 5.56% prestaytyn sailing club
10 1 5.56% top-

Top 15 of 536 Total User Agents
# Hits User Agent
1 2422 6.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
2 1494 3.83% Baiduspider+(+http://www.baidu.com/search/spider.htm)
3 1213 3.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; eSobiSubscriber 2.0.
4 1081 2.77% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
5 681 1.75% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; Sky Broadband; FunWebProducts; FBSMTWB; .NET CLR 1.1.4322; .N
6 668 1.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 652 1.67% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
8 553 1.42% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2
9 440 1.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
10 435 1.12% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.1.4322; InfoPath.2; .NET CLR 2.0.50727; .NET
11 393 1.01% Mozilla/5.0 (Windows; U; Win 9x 4.90; nl-NL; rv:1.7.5) Gecko/20041202 Firefox/1.0
12 374 0.96% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; FunWebProducts; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.
13 371 0.95% Mozilla 4/0
14 362 0.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; OfficeLi
15 352 0.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648; .NET CL

Usage by Country for September 2009

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 10894 27.93% 7315 27.91% 139887 29.60% commercial (.com)
2 9455 24.24% 9452 36.06% 82936 17.55% Japan
3 8675 22.24% 5036 19.21% 88823 18.79% network (.net)
4 6162 15.80% 4093 15.62% 70104 14.83% unresolved
5 1376 3.53% 1102 4.20% 24876 5.26% United Kingdom
6 326 0.84% 307 1.17% 25659 5.43% Netherlands
7 304 0.78% 303 1.16% 2684 0.57% Mexico
8 235 0.60% 226 0.86% 14132 2.99% Germany
9 220 0.56% 195 0.74% 1827 0.39% Russia
10 203 0.52% 201 0.77% 1768 0.37% Colombia
11 168 0.43% 167 0.64% 4841 1.02% Italy
12 130 0.33% 116 0.44% 1036 0.22% Brazil
13 116 0.30% 116 0.44% 1014 0.21% Austria
14 108 0.28% 69 0.26% 2095 0.44% address and routing parameter area (.arpa)
15 102 0.26% 101 0.39% 888 0.19% United States of America
16 88 0.23% 86 0.33% 488 0.10% Portugal
17 63 0.16% 63 0.24% 574 0.12% Denmark
18 54 0.14% 33 0.13% 2462 0.52% organizations (.org)
19 34 0.09% 31 0.12% 1353 0.29% India
20 30 0.08% 30 0.11% 304 0.06% US educational (.edu)
21 30 0.08% 28 0.11% 257 0.05% Canada
22 23 0.06% 13 0.05% 994 0.21% Czech Republic
23 18 0.05% 7 0.03% 106 0.02% Moldova
24 17 0.04% 17 0.06% 172 0.04% Yugoslavia
25 16 0.04% 16 0.06% 455 0.10% Lithuania
26 13 0.03% 1 0.00% 79 0.02% France
27 13 0.03% 11 0.04% 145 0.03% Greece
28 13 0.03% 10 0.04% 215 0.05% Ireland
29 13 0.03% 13 0.05% 859 0.18% Malaysia
30 12 0.03% 12 0.05% 545 0.12% information (.info)


Generated by Webalizer Version 2.01