Usage Statistics for prestatyn-sc.co.uk

Summary Period: December 2008
Generated 01-Jan-2009 04:06 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 15133
Total Files 9906
Total Pages 5703
Total Visits 1447
Total KBytes 265025
Total Unique Sites 715
Total Unique URLs 588
Total Unique Referrers 158
Total Unique User Agents 218
. Avg Max
Hits per Hour 20 659
Hits per Day 488 1094
Files per Day 319 969
Pages per Day 183 889
Visits per Day 46 65
KBytes per Day 8549 25756
Hits by Response Code
Code 200 - OK 9906
Code 206 - Partial Content 45
Code 301 - Moved Permanently 12
Code 304 - Not Modified 4111
Code 401 - Unauthorized 1
Code 403 - Forbidden 9
Code 404 - Not Found 1049

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 407 2.69% 212 2.14% 70 1.23% 55 3.80% 47 6.57% 3533 1.33%
2 402 2.66% 211 2.13% 87 1.53% 51 3.52% 43 6.01% 5448 2.06%
3 553 3.65% 402 4.06% 373 6.54% 49 3.39% 39 5.45% 7444 2.81%
4 310 2.05% 221 2.23% 67 1.17% 34 2.35% 34 4.76% 6683 2.52%
5 313 2.07% 142 1.43% 75 1.32% 50 3.46% 51 7.13% 2529 0.95%
6 293 1.94% 185 1.87% 106 1.86% 33 2.28% 36 5.03% 4484 1.69%
7 275 1.82% 182 1.84% 78 1.37% 37 2.56% 43 6.01% 5492 2.07%
8 431 2.85% 305 3.08% 229 4.02% 39 2.70% 52 7.27% 11762 4.44%
9 305 2.02% 212 2.14% 84 1.47% 44 3.04% 45 6.29% 6173 2.33%
10 370 2.44% 244 2.46% 159 2.79% 45 3.11% 47 6.57% 9816 3.70%
11 290 1.92% 181 1.83% 96 1.68% 63 4.35% 57 7.97% 5699 2.15%
12 342 2.26% 205 2.07% 95 1.67% 48 3.32% 52 7.27% 7425 2.80%
13 805 5.32% 549 5.54% 403 7.07% 40 2.76% 47 6.57% 7037 2.66%
14 272 1.80% 111 1.12% 58 1.02% 33 2.28% 29 4.06% 4384 1.65%
15 424 2.80% 252 2.54% 77 1.35% 52 3.59% 44 6.15% 5765 2.18%
16 349 2.31% 157 1.58% 80 1.40% 50 3.46% 39 5.45% 6497 2.45%
17 1018 6.73% 757 7.64% 498 8.73% 49 3.39% 42 5.87% 18342 6.92%
18 446 2.95% 339 3.42% 89 1.56% 36 2.49% 50 6.99% 25756 9.72%
19 1034 6.83% 829 8.37% 608 10.66% 47 3.25% 46 6.43% 20712 7.82%
20 795 5.25% 537 5.42% 231 4.05% 44 3.04% 32 4.48% 17772 6.71%
21 434 2.87% 269 2.72% 189 3.31% 54 3.73% 50 6.99% 6305 2.38%
22 355 2.35% 181 1.83% 177 3.10% 34 2.35% 23 3.22% 5319 2.01%
23 1094 7.23% 969 9.78% 889 15.59% 58 4.01% 62 8.67% 11114 4.19%
24 452 2.99% 233 2.35% 107 1.88% 55 3.80% 44 6.15% 4865 1.84%
25 633 4.18% 434 4.38% 258 4.52% 65 4.49% 81 11.33% 7125 2.69%
26 299 1.98% 116 1.17% 72 1.26% 47 3.25% 31 4.34% 4466 1.69%
27 316 2.09% 141 1.42% 66 1.16% 46 3.18% 48 6.71% 4135 1.56%
28 378 2.50% 159 1.61% 102 1.79% 53 3.66% 36 5.03% 5760 2.17%
29 650 4.30% 446 4.50% 95 1.67% 49 3.39% 53 7.41% 15576 5.88%
30 772 5.10% 516 5.21% 120 2.10% 50 3.46% 48 6.71% 10479 3.95%
31 316 2.09% 209 2.11% 65 1.14% 43 2.97% 36 5.03% 7128 2.69%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 782 5.17% 21 668 6.74% 11 352 6.17% 309 9568 3.61%
1 11 344 2.27% 8 275 2.78% 7 244 4.28% 194 6019 2.27%
2 4 153 1.01% 3 105 1.06% 2 84 1.47% 120 3708 1.40%
3 2 80 0.53% 1 52 0.52% 1 40 0.70% 40 1226 0.46%
4 4 142 0.94% 2 86 0.87% 2 65 1.14% 124 3840 1.45%
5 9 296 1.96% 8 250 2.52% 5 179 3.14% 165 5124 1.93%
6 12 385 2.54% 9 281 2.84% 7 240 4.21% 299 9281 3.50%
7 6 198 1.31% 3 112 1.13% 2 80 1.40% 181 5609 2.12%
8 6 195 1.29% 3 112 1.13% 2 62 1.09% 123 3804 1.44%
9 20 625 4.13% 16 512 5.17% 11 360 6.31% 945 29302 11.06%
10 10 333 2.20% 4 134 1.35% 1 61 1.07% 91 2829 1.07%
11 18 580 3.83% 11 360 3.63% 3 121 2.12% 304 9437 3.56%
12 33 1038 6.86% 25 794 8.02% 9 297 5.21% 713 22104 8.34%
13 26 817 5.40% 16 517 5.22% 12 398 6.98% 386 11953 4.51%
14 28 897 5.93% 19 618 6.24% 17 529 9.28% 431 13348 5.04%
15 24 767 5.07% 17 529 5.34% 12 380 6.66% 296 9190 3.47%
16 19 607 4.01% 11 365 3.68% 7 243 4.26% 341 10580 3.99%
17 21 674 4.45% 11 352 3.55% 4 129 2.26% 321 9947 3.75%
18 20 620 4.10% 8 267 2.70% 3 122 2.14% 286 8851 3.34%
19 34 1072 7.08% 21 680 6.86% 7 220 3.86% 668 20695 7.81%
20 34 1083 7.16% 19 606 6.12% 6 197 3.45% 624 19348 7.30%
21 40 1245 8.23% 25 804 8.12% 12 389 6.82% 582 18038 6.81%
22 30 944 6.24% 14 452 4.56% 11 346 6.07% 273 8449 3.19%
23 40 1256 8.30% 31 975 9.84% 18 565 9.91% 735 22777 8.59%

Top 30 of 588 Total URLs
# Hits KBytes URL
1 2283 15.09% 13015 4.91% /
2 1707 11.28% 16838 6.35% /plesk-stat/webstat/
3 114 0.75% 597 0.23% /index00001.htm
4 112 0.74% 415 0.16% /2008 Pics.htm
5 89 0.59% 1262 0.48% /members/phpBB/
6 77 0.51% 48 0.02% /For Sale.htm
7 60 0.40% 80 0.03% /photogallery/photo00014793/Floating
8 59 0.39% 7296 2.75% /plesk-stat/webstat/usage_200809.html
9 51 0.34% 5762 2.17% /plesk-stat/webstat/usage_200812.html
10 49 0.32% 2291 0.86% /pictures_2007.htm
11 43 0.28% 110 0.04% /index2.htm
12 42 0.28% 34729 13.10% /Notes/Vguard Instructions.pdf
13 41 0.27% 154 0.06% /Links.htm
14 40 0.26% 1843 0.70% /Notes/About Us.pdf
15 38 0.25% 39 0.01% /plesk-stat/
16 32 0.21% 724 0.27% /members/phpBB/viewforum.php
17 31 0.20% 1327 0.50% /Notes/APPLICATION FOR MEMBERSHIP 2009 PDF.pdf
18 27 0.18% 528 0.20% /plesk-stat/ftpstat/usage_200812.html
19 25 0.17% 97 0.04% /Dennis JetSki.htm
20 25 0.17% 1102 0.42% /members/phpBB/viewtopic.php
21 22 0.15% 2723 1.03% /plesk-stat/webstat/usage_200807.html
22 21 0.14% 608 0.23% /Notes/NEW Members Application for membership PDF 2009.pdf
23 21 0.14% 75 0.03% /joining_forms.htm
24 17 0.11% 6153 2.32% /Links/untitled.bmp
25 17 0.11% 40 0.01% /photogallery/photo00026500/Steve Gill
26 16 0.11% 73 0.03% /photogallery/photo00024464/sldshow.js
27 16 0.11% 1706 0.64% /plesk-stat/webstat/usage_200708.html
28 15 0.10% 58 0.02% /Kids Fishing.htm
29 15 0.10% 32 0.01% /photogallery/photo00006583/SteveGill
30 14 0.09% 415 0.16% /Pics/Fundays/fundays 2/Floating

Top 10 of 588 Total URLs By KBytes
# Hits KBytes URL
1 42 0.28% 34729 13.10% /Notes/Vguard Instructions.pdf
2 1707 11.28% 16838 6.35% /plesk-stat/webstat/
3 2283 15.09% 13015 4.91% /
4 59 0.39% 7296 2.75% /plesk-stat/webstat/usage_200809.html
5 17 0.11% 6153 2.32% /Links/untitled.bmp
6 51 0.34% 5762 2.17% /plesk-stat/webstat/usage_200812.html
7 22 0.15% 2723 1.03% /plesk-stat/webstat/usage_200807.html
8 49 0.32% 2291 0.86% /pictures_2007.htm
9 40 0.26% 1843 0.70% /Notes/About Us.pdf
10 16 0.11% 1706 0.64% /plesk-stat/webstat/usage_200708.html

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 2283 15.09% 800 57.72% /
2 89 0.59% 58 4.18% /members/phpBB/
3 43 0.28% 36 2.60% /index2.htm
4 112 0.74% 32 2.31% /2008 Pics.htm
5 59 0.39% 25 1.80% /plesk-stat/webstat/usage_200809.html
6 1707 11.28% 24 1.73% /plesk-stat/webstat/
7 25 0.17% 22 1.59% /Dennis JetSki.htm
8 77 0.51% 22 1.59% /For Sale.htm
9 49 0.32% 22 1.59% /pictures_2007.htm
10 38 0.25% 22 1.59% /plesk-stat/

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 2283 15.09% 674 50.11% /
2 114 0.75% 81 6.02% /index00001.htm
3 112 0.74% 52 3.87% /2008 Pics.htm
4 77 0.51% 41 3.05% /For Sale.htm
5 51 0.34% 34 2.53% /plesk-stat/webstat/usage_200812.html
6 43 0.28% 32 2.38% /index2.htm
7 89 0.59% 31 2.30% /members/phpBB/
8 59 0.39% 25 1.86% /plesk-stat/webstat/usage_200809.html
9 1707 11.28% 23 1.71% /plesk-stat/webstat/
10 41 0.27% 22 1.64% /Links.htm

Top 30 of 715 Total Sites
# Hits Files KBytes Visits Hostname
1 1091 7.21% 1091 11.01% 10774 4.07% 3 0.21% ns352900.ovh.net
2 692 4.57% 225 2.27% 12015 4.53% 153 10.57% crawl-66-249-70-23.googlebot.com
3 639 4.22% 201 2.03% 3966 1.50% 34 2.35% client-82-14-74-230.glfd.adsl.virgin.net
4 449 2.97% 108 1.09% 3586 1.35% 37 2.56% client-81-109-189-212.hers.adsl.virgin.net
5 396 2.62% 107 1.08% 2327 0.88% 33 2.28% host81-149-61-158.in-addr.btopenworld.com
6 388 2.56% 95 0.96% 2013 0.76% 37 2.56% 78.146.116.231
7 315 2.08% 151 1.52% 3413 1.29% 23 1.59% spc1-brmb4-0-0-cust697.bagu.broadband.ntl.com
8 311 2.06% 90 0.91% 3268 1.23% 18 1.24% client-81-107-214-237.glfd.adsl.virgin.net
9 286 1.89% 274 2.77% 4447 1.68% 2 0.14% user-5af0c6ea.wfd107.dsl.pol.co.uk
10 227 1.50% 57 0.58% 1132 0.43% 20 1.38% host86-156-73-156.range86-156.btcentralplus.com
11 224 1.48% 180 1.82% 9693 3.66% 1 0.07% 79-75-9-2.dynamic.dsl.as9105.com
12 213 1.41% 60 0.61% 1054 0.40% 17 1.17% host86-161-165-177.range86-161.btcentralplus.com
13 211 1.39% 163 1.65% 7967 3.01% 1 0.07% user-5447712b.wfd89a.dsl.pol.co.uk
14 209 1.38% 199 2.01% 11042 4.17% 3 0.21% host86-139-34-193.range86-139.btcentralplus.com
15 192 1.27% 192 1.94% 1662 0.63% 3 0.21% 213-239-212-42.clients.your-server.de
16 192 1.27% 192 1.94% 1675 0.63% 3 0.21% static.88-198-71-75.clients.your-server.de
17 192 1.27% 192 1.94% 1706 0.64% 3 0.21% static.88-198-71-76.clients.your-server.de
18 192 1.27% 145 1.46% 2775 1.05% 10 0.69% user-5441d453.lns3-c7.dsl.pol.co.uk
19 191 1.26% 191 1.93% 1642 0.62% 3 0.21% static.88-198-71-74.clients.your-server.de
20 191 1.26% 191 1.93% 1673 0.63% 3 0.21% static.88-198-71-77.clients.your-server.de
21 191 1.26% 191 1.93% 1659 0.63% 3 0.21% static.88-198-71-78.clients.your-server.de
22 184 1.22% 42 0.42% 1055 0.40% 9 0.62% client-82-26-24-171.winn.adsl.virgin.net
23 183 1.21% 33 0.33% 643 0.24% 14 0.97% client-82-20-40-218.manc.adsl.virgin.net
24 177 1.17% 82 0.83% 2166 0.82% 15 1.04% 92.20.196.159
25 171 1.13% 158 1.59% 2985 1.13% 12 0.83% cpc2-salf3-0-0-cust304.manc.cable.ntl.com
26 165 1.09% 139 1.40% 4081 1.54% 1 0.07% ip56577d17.direct-adsl.nl
27 158 1.04% 14 0.14% 461 0.17% 7 0.48% host81-149-196-88.in-addr.btopenworld.com
28 156 1.03% 144 1.45% 4390 1.66% 1 0.07% 92.21.139.108
29 150 0.99% 27 0.27% 347 0.13% 13 0.90% host86-134-228-120.range86-134.btcentralplus.com
30 119 0.79% 117 1.18% 488 0.18% 1 0.07% 212.137.45.109

Top 10 of 715 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 692 4.57% 225 2.27% 12015 4.53% 153 10.57% crawl-66-249-70-23.googlebot.com
2 209 1.38% 199 2.01% 11042 4.17% 3 0.21% host86-139-34-193.range86-139.btcentralplus.com
3 1091 7.21% 1091 11.01% 10774 4.07% 3 0.21% ns352900.ovh.net
4 224 1.48% 180 1.82% 9693 3.66% 1 0.07% 79-75-9-2.dynamic.dsl.as9105.com
5 211 1.39% 163 1.65% 7967 3.01% 1 0.07% user-5447712b.wfd89a.dsl.pol.co.uk
6 72 0.48% 50 0.50% 4665 1.76% 42 2.90% llf531289.crawl.yahoo.net
7 286 1.89% 274 2.77% 4447 1.68% 2 0.14% user-5af0c6ea.wfd107.dsl.pol.co.uk
8 156 1.03% 144 1.45% 4390 1.66% 1 0.07% 92.21.139.108
9 165 1.09% 139 1.40% 4081 1.54% 1 0.07% ip56577d17.direct-adsl.nl
10 639 4.22% 201 2.03% 3966 1.50% 34 2.35% client-82-14-74-230.glfd.adsl.virgin.net

Top 30 of 158 Total Referrers
# Hits Referrer
1 3309 21.87% - (Direct Request)
2 533 3.52% lachy.com.pl
3 422 2.79% http://www.foto-porno-hard.amateurmodelo.co.cc
4 414 2.74% http://www.filmati-porno.yvbyvvc.cn
5 324 2.14% http://phostase.info/usersearch/juegosdebobesponja.html
6 313 2.07% http://www.foto-nudo-donne.amateurpaginas.co.cc
7 299 1.98% http://make-a-pussy-k2c.blogspot.com
8 259 1.71% pornoplaneta.pl
9 232 1.53% http://vergeclothe.info/usersearch/218-103-244-66.html
10 78 0.52% http://www.google.co.uk/search
11 74 0.49% http://www.metabusqueda.com.ar
12 49 0.32% http://www.realgibsononline.com/
13 48 0.32% http://uk.search.yahoo.com/search
14 25 0.17% http://images.google.com/imgres
15 22 0.15% http://www.worldseafishing.com/forums/showthread.php
16 17 0.11% http://www.google.com/search
17 12 0.08% http://aolsearch.aol.co.uk/aol/search
18 10 0.07% http://127.0.0.1:4664/preview
19 8 0.05% http://www.esnips.com/user/levitravsviagrahere
20 7 0.05% http://images.google.co.uk/imgres
21 7 0.05% http://uk.f860.mail.yahoo.com/dc/launch
22 6 0.04% http://www.sunnyrhyl.com/
23 5 0.03% http://lifeinsurancebynet.com
24 5 0.03% http://whois.domaintools.com/prestatyn-sc.co.uk
25 5 0.03% http://www.whois.sc/
26 4 0.03% http://acokzej.s-enterprize.com/index.html
27 4 0.03% http://atmpwwq.parknhost.com/site.html
28 4 0.03% http://cteiaor.ibnsites.com/site.html
29 4 0.03% http://friedbrains.com/forum/index.php
30 4 0.03% http://fwyothm.parknhost.com/index.html

Top 17 of 17 Total Search Strings
# Hits Search String
1 62 72.94% prestatyn sailing club
2 5 5.88% polock
3 2 2.35% kawasa-
4 2 2.35% lobster pot
5 2 2.35% polock fish
6 1 1.18% 1 seater jet-
7 1 1.18% 1998 kawasak-
8 1 1.18% 1998 kawasaki 1100 3 seat jet ski specifications
9 1 1.18% inurl:plesk-stat/webstat totaltravel
10 1 1.18% jet s-
11 1 1.18% jet ski
12 1 1.18% jet ski-
13 1 1.18% kawazak-
14 1 1.18% nice j-
15 1 1.18% pic
16 1 1.18% prestattyn sailing club
17 1 1.18% prestatyn

Top 15 of 218 Total User Agents
# Hits User Agent
1 3033 20.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 1123 7.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 1073 7.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 602 3.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
5 556 3.67% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
6 527 3.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 496 3.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
8 411 2.72% Googlebot-Image/1.0
9 392 2.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
10 353 2.33% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 347 2.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 344 2.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 306 2.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
14 268 1.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.4) G
15 206 1.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2

Usage by Country for December 2008

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 5029 33.23% 2829 28.56% 99672 37.61% US Commercial
2 4175 27.59% 2390 24.13% 64285 24.26% Network
3 2132 14.09% 1404 14.17% 43031 16.24% Unresolved/Unknown
4 1325 8.76% 1059 10.69% 26206 9.89% United Kingdom
5 1227 8.11% 1209 12.20% 11384 4.30% Germany
6 556 3.67% 556 5.61% 4303 1.62% Austria
7 167 1.10% 141 1.42% 4109 1.55% Netherlands
8 85 0.56% 27 0.27% 404 0.15% Argentina
9 85 0.56% 56 0.57% 1965 0.74% Russian Federation
10 71 0.47% 68 0.69% 396 0.15% Brazil
11 42 0.28% 35 0.35% 692 0.26% Portugal
12 32 0.21% 13 0.13% 275 0.10% Old style Arpanet (arpa)
13 22 0.15% 19 0.19% 138 0.05% Non-Profit Organization
14 22 0.15% 12 0.12% 1204 0.45% Czech Republic
15 20 0.13% 17 0.17% 1256 0.47% Italy
16 14 0.09% 11 0.11% 88 0.03% Greece
17 12 0.08% 12 0.12% 424 0.16% Peru
18 11 0.07% 10 0.10% 99 0.04% United States
19 10 0.07% 5 0.05% 36 0.01% Seychelles
20 9 0.06% 9 0.09% 60 0.02% Morocco
21 9 0.06% 7 0.07% 224 0.08% Poland
22 9 0.06% 8 0.08% 1001 0.38% South Africa
23 8 0.05% 6 0.06% 247 0.09% Australia
24 8 0.05% 8 0.08% 976 0.37% Switzerland
25 8 0.05% 8 0.08% 62 0.02% France
26 7 0.05% 2 0.02% 50 0.02% Canada
27 7 0.05% 7 0.07% 54 0.02% Luxembourg
28 5 0.03% 4 0.04% 52 0.02% Croatia (Hrvatska)
29 4 0.03% 0 0.00% 1 0.00% Belgium
30 4 0.03% 4 0.04% 31 0.01% Sweden


Generated by Webalizer Version 2.01