Usage Statistics for prestatyn-sc.co.uk

Summary Period: Last 12 Months
Generated 29-Jul-2010 04:16 BST

Usage summary for prestatyn-sc.co.uk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 3055 2024 569 155 1613 995467 4499 16511 58700 88596
Jun 2010 3833 2770 1541 167 1846 1312881 5013 46248 83109 115015
May 2010 4561 3473 2158 199 2005 1624475 6195 66907 107673 141410
Apr 2010 2836 2072 1114 222 2205 1083126 6661 33424 62173 85106
Mar 2010 3984 3203 2618 502 2835 1482280 15566 81179 99306 123511
Feb 2010 3190 2485 1785 396 2508 1052696 11097 49999 69595 89322
Jan 2010 3640 2701 2010 137 1807 1283297 4262 62326 83756 112862
Dec 2009 2378 1946 1830 810 2214 737265 25131 56731 60348 73729
Nov 2009 1564 1199 1074 417 4414 621887 12530 32242 35987 46922
Oct 2009 1153 812 690 129 1347 436188 4005 21397 25185 35743
Sep 2009 1300 873 729 126 1270 472623 3800 21897 26211 39001
Aug 2009 1212 766 580 144 1591 446940 4475 17983 23769 37590
Totals 11549125 103234 506844 735812 988807


Generated by Webalizer Version 2.01